- Wild Caught
- Product of Thailand
- Contains 470 mg of Omega-3 Fatty Acids Per Serving
Our sardines are sustainably wild caught off the coast of Thailand and hand packed in rich tomato sauce.
Sardines (fish), water, tomato paste, salt, soy bean oil (soy), modified tapioca starch, guar gum.
Supplement Facts | ||||
Serving Size: 3/8 cup (85 g) | ||||
Servings Per Container:Â 2.5 | ||||
 | Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* |
Calories | 90 | 220 | Â | |
Total Fat | 2 g | 3% | 6 g | 8% |
Saturated Fat | 1 g | 5% | 2 g | 10% |
Trans  Fat | 0 g | 0 g |  | |
Cholesterol | 65 mg | 22% | 165 mg | 55% |
Sodium | 430 mg | 19% | 1070 mg | 47% |
Total Carb. | 3 g | 1% | 8 g | 3% |
Dietary Fiber  | 0 g | 0% | 0 g | 0% |
Total Sugars | 2 g | 6 g | Â | |
Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 14 g | 34 g | ||
Vitamin D | 3 mcg | 15% | 8 mcg | 40% |
Calcium | 340 mg | 25% | 851 mg | 70% |
Iron | 2 mg | 10% | 4 mg | 20% |
Potassium | 186 mg | 4% | 466 mg | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews
There are no reviews yet.