- Advanced Nutrition by ZAHLER®
- Convenient Packs
- Provides 26 Vitamins & Nutrients + 300 mg DHA
- Optimum – Bioactive Nutrients – Optimal Ratios
- Premium Nutrition for Mother & Child
- Dietary Supplement
- Women’s Health
- Feel Better, Everyday™
- This Product was Manufactured in a GMP Certified Facility
- Non-GMO
- Dairy Free
- Gluten Free
- No Artificial Dyes or Additives
- Kosher Pareve – Under the Strict Supervision of Rabbi Sh. Stern & the Orthodox Union
Zahler® Prenatal + DHA 300™ is a balanced and synergistic formula that provides a curated compilation of nutrients that your developing baby requires in the optimal ratios for absorption, metabolism and safety.
Kosher gelatin, vegetable glycerin, purified water, sunflower lecithin, carob, medium chain triglycerides, yellow beeswax.
Suggested use
Take 2 softgels daily, preferably 1 softgel twice a day with food, or as directed by a healthcare practitioner.
Supplement Facts | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value* for pregnant or lactating women |
|
Calories | 10 | |
Total Fat | 0.5 g | <1% |
Vitamin A (50% as Beta Carotene, 50% as Retinyl Palmitate) | 650 mcg RAE | 50% |
Vitamin C (as Calcium Ascorbate) | 60 mg | 50% |
Vitamin D3 (as Cholecalciferol) (2000 IU) | 50 mcg | 333% |
Vitamin E (as d-Alpha Tocopherol) | 19 mg | 100% |
Vitamin K1 (as Phytonadione) | 30 mcg | 33% |
Vitamin K2 (as Menaquinone-7) | 60 mcg | ** |
Thiamine (B1) (from Benfotiamine) | 1.4 mg | 100% |
Riboflavin (B2) (from Riboflavin 5-Phosphate, Sodium) | 1.6 mg | 100% |
Niacin (B3) (as Niacinamide) | 18 mg | 100% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 4 mg | 200% |
Folate (L-5-Methyltetrahydrofolate Calcium) (from Biofolate®) | 1000 mcg DFE | 167% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 3571% |
Biotin | 35 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 7 mg | 100% |
Calcium (from Calcareous Marine Algae Lithothamnion) (Aquamin®) | 100 mg | 8% |
Iron (as Ferrous Bis-glycinate Chelate) (Ferrochel®) | 27 mg | 100% |
Iodine (from Potassium Iodide) | 290 mcg | 100% |
Magnesium (from Magnesium Citrate, Magnesium Oxide) | 40 mg | 10% |
Zinc (from Zinc Glycinate Chelate) | 13 mg | 100% |
Selenium (from L-Selenomethionine) | 35 mcg | 50% |
Copper (from Copper Glycinate Chelate) | 0.65 mg | 50% |
Manganese (from Manganese Glycinate) | 1.3 mg | 50% |
Chromium (as Chromium Picolinate) | 180 mcg | 400% |
Molybdenum (as Molybdenum Glycinate) | 25 mcg | 50% |
Docosahexaenoic Acid (DHA) (as Triglyceride [TG] from Algal Oil) | 300 mg | ** |
Choline (from Choline Bitartrate) | 55 mg | ** |
Lutein [from Marigold (Tagetes recta) flower](FloraGlo®) | 3 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet for pregnant and lactating women. **Daily Value not established. |
Reviews
There are no reviews yet.