- Plus B Vitamins and Zinc with None Of The Bad Stuff
- 0 g Sugar^
- 0 GMO
- 0 Artificial Flavors
- 0 Gluten
- Dietary Supplement
- Kosher
- Naturally Sourced Colors & Flavors
- Gelatin Free & Vegetarian
- Peanut & Tree Nuts Free
KIDS’ VITAMINS Multi ZERO gummies are specially formulated with 15 essential vitamins and minerals that can help children grow up healthy and strong. With just two gummies a day, children receive the vitamins they need to support healthy eyes, strong bones, and an active immune system.
^Contains IMO. May not be suitable for diabetics.
Isomalto-oligosaccharides (IMO), water, xylitol, pectin, agar agar, tapioca starch, citric acid, black carrot concentrate (color), flavor, trisodium citrate, carnauba wax.
Does not contain eggs, wheat (gluten), milk, peanuts, tree nuts, soy, or shellfish.
Suggested use
As a dietary supplement, children 2-3 years old should take one (1) gummy. Children 4 years and above should take two (2) gummies.
Supplement Facts | ||||
Serving Size: (for ages 2-3 years) 1 Gummy | (for ages 4 and older) 2 Gummies | ||||
Servings Per Container: 60 | 30 | ||||
Amount Per Serving 1 Gummy |
%Daily Value for Children 2-3 years of age† | Amount Per Serving 2 Gummies |
%Daily Value for children 4 years of age and older†† | |
Calories | 10 | 20 | ||
Total Carbohydrates | 3 g | 2% | 5 g | <2% |
Vitamin A (as retinol acetate) | 350 mcg | 117% | 700 mcg | 78% |
Vitamin C (as ascorbic acid) | 45 mg | 300% | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 67% | 20 mcg (800 IU) | 100% |
Vitamin E (as Dl-alpha tocopheryl) | 12.5 mg | 208% | 25 mg | 167% |
Thiamin | 0.025 mg | 5% | 0.05 mg | 4% |
Riboflavin | 0.1 mg | 20% | 0.2 mg | 15% |
Niacin (as nicotinamide) | 2.5 mg | 42% | 5 mg | 31% |
Vitamin B6 | 1.5 mg | 300% | 3 mg | 176% |
Folate | 333 mcg DFE (folic acid 200 mcg) | 222% | 666 mcg DFE (folic acid 400 mcg) | 167% |
Vitamin B12 (as cyanocobalamin) | 5 mcg | 556% | 10 mcg | 417% |
Biotin | 15 mcg | 188% | 30 mcg | 100% |
Pantothenic Acid | 1 mg | 50% | 2 mg | 40% |
Iodine (as potassium iodide) | 38 mcg | 42% | 75 mcg | 50% |
Zinc (as zinc citrate) | 1.5 mg | 50% | 3 mg | 27% |
Chromium | 20 mcg | 182% | 40 mcg | 114% |
Molybdenum | 5 mcg | 29% | 10 mcg | 22% |
Sodium | 2.5 mg | <1% | 5 mg | <1% |
Ginseng Extract (Panax ginseng)(root) | 0.5 mg | ** | 1 mg | ** |
Lycopene | 0.5 mg | ** | 1 mg | ** |
Inositol | 25 mcg | ** | 50 mcg | ** |
†Percent Daily Values are based on a 1,000 calorie diet. ††Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Reviews
There are no reviews yet.