- Since 1932
- Multivitamin Multimineral
- Fresh – Healthy
- Once Daily
- Dietary Supplement
Fructose, sorbitol, natural flavors, stearic acid and silica.
Suggested use
Use only as directed. Take one chewable daily.
Supplement Facts | ||
Serving Size: 1 Chewable | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Total Carbohydrate | <1 g | <1%† |
Sugars | <1 g | |
Vitamin A (as retinyl palmitate, 40% beta-carotene) (Supplying 2,500 IU of Vitamin A) |
750 mcg | 83% |
Vitamin C (as ascorbic acid, sodium ascorbate) | 50 mg | 56% |
Vitamin D (as cholecalciferol) (Supplying 200 IU of Vitamin D) |
5 mcg | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 10 mg | 67% |
Thiamine (as thiamine HCI) (B-1) | 2.5 mg | 208% |
Riboflavin (B-2) | 10 mg | 769% |
Niacin (as niacinamide) | 10 mg | 63% |
Folic Acid | 340 mcg | 85% |
Vitamin B-12 (as cyanocobalamin) | 7.5 mcg | 313% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Iron (as iron fumarate) | 9 mg | 50% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium oxide) | 5 mg | 1% |
Zinc (as zinc gluconate) | 1 mg | 9% |
Manganese (as manganese gluconate) | 1 mg | 43% |
†Percent Daily Values based on a 2,000 calorie diet. |
Reviews
There are no reviews yet.