- Made with Real Fruit Juice/Puree
- Doctor Developed
- 15 Daily Essential Vitamins and Minerals
- Dietary Supplement
- Supports Daily Wellness
- Gluten/GMO Free
Daily Health & Wellness: Smurfs Kids Multivitamin gummies provide a healthy nutritional boost for boys and girls during their important years of growth and development. Kids vitamins and minerals are essential to support bones, brain, digestion, energy, eyes, heart, immune system, metabolism and skin.
Tapioca syrup, fruit blend (pineapple juice concentrate, apple juice concentrate, pear puree, peach puree, orange juice concentrate, passionfruit juice), cane sugar, pectin, natural flavors, fruit juice (color), citric acid, sodium citrate, fractionated coconut oil, carnauba wax.
No milk, soy, egg, nuts, fish, shellfish, gelatin, or synthetic colors/flavors.
Made in Australia in facility that also processes wheat.
Suggested use
Children 3 years of age take 1 gummy, 4+ years of age take 2 gummies. Have child chew fully before swallowing.
Supplement Facts | ||||
Serving Size:Â 1 Gummy / 2 Gummies | ||||
Servings Per Container:Â 60 / 30 | ||||
 | Amount Per Serving | %DV for Children 3 Years of Age | Amount Per Serving | %DV for Children 4+ Years of Age |
Calories | 10 | 25 |  | |
Total Carbohydrate | 3 g | 2%†| 6 g | 2%‡ |
Total Sugars | 2 g | ** | 4 g | ** |
Includes Added Sugars | 2 g | 8%†| 4 g | 8%‡ |
Vitamin A (as retinyl palmitate, beta carotene) | 225 mcg RAEÂ | 75% | 450 mcg RAE | 50% |
Vitamin C (as ascorbic acid) | 23 mg | 153% | 45 mg | 50% |
Vitamin D (as cholecalciferol) | 10 mcg | 67% | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 7.5 mg | 125% | 15 mg | 100% |
Thiamine (Vitamin B1)(as thiamine HCI) | 0.15 mg | 30% | 0.3 mg | 25% |
Riboflavin (Vitamin B2) | 0.16 mg | 32% | 0.33 mg | 25% |
Vitamin B6 (as pyridoxine HCI) | 0.85 mg | 170% | 1.7 mg | 100% |
Folate (as folic acid) | 200 mcg DFEÂ | 133% | 400 mcg DFEÂ | 100% |
Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
Biotin (as d-biotin) | 15 mcg | 188% | 30 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate) | 2.5 mg | 125% | 5 mg | 100% |
Choline (as choline bitartrate) | 6 mg | 3% | 12 mg | 2% |
Iodine (as potassium iodide) | 75 mcg | 83% | 150 mcg | 100% |
Zinc (as zinc citrate) | 1.4 mg | 47% | 2.8 mg | 25% |
Chromium (as chromium chloride) | 1.8 mcg | 16% | 3.5 mcg | 10% |
Sodium | 15 mg | 1% | 25 mg | 1% |
†Percent Daily Values (DV) are based on a 1,000 calorie diet. ‡Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Reviews
There are no reviews yet.