- Gluten Free
- Dairy Free
- Non-GMO
- Clean Nutrition
- 5000 mcg Biotin Per Serving
- Supports Health and Beauty
- Multi-Vitamin Supplement
Sundown® believes in clean nutrition and being transparent. That’s why you won’t find genetically modified ingredients, gluten, wheat, dairy, lactose or artificial flavors in any of our products.
Vegetable cellulose. Contains <2% of: Gelatin, silica, vegetable magnesium stearate.
Contains fish (cod, cusk, flounder, haddock, hake, pollock, redfish, sole) ingredients.
Non-GMO, no gluten, no wheat, no milk, no lactose, no artificial color, no artificial flavor, no preservatives, no sugar, no peanuts, no tree nuts, no shellfish, sodium free.
Suggested use
For adults, take three (3) caplets daily, preferably with a meal. As a reminder, discuss the supplements and medications you take with your health care providers.
Supplement Facts | ||
Serving Size: 3 Caplets | ||
Servings Per Container: 40 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Vitamin A Palmitate) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6.7 mg | 45% |
Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 5 mg | 417% |
Riboflavin (Vitamin B-2) | 5 mg | 385% |
Niacin (as Niacinamide) | 25 mg | 156% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
Folate | 333 mcg DFE (200 mcg folic acid) | 83% |
Vitamin B-12 (as Cyanocobalamin) | 8 mcg | 333% |
Biotin (as d-Biotin) | 5,000 mcg | 16,667% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Dicalcium Phosphate and Calcium Carbonate) | 255 mg | 20% |
Phosphorus (as Dicalcium Phosphate) | 128 mg | 10% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Gluconate) | 7.5 mg | 68% |
Manganese (as Manganese Gluconate) | 2 mg | 87% |
PABA (Para-Aminobenzoic Acid) | 10 mg | ** |
Choline Bitartrate | 10 mg | ** |
Inositol | 30 mg | ** |
Ribonucleic Acid (RNA) | 10 mg | ** |
Citrus Bioflavonoid / Rutin Complex | 38 mg | ** |
Horsetail (Equisetum arvense) (aerial) | 3 mg | ** |
Hydrolyzed Collagen | 50 mg | ** |
Alpha Lipoic Acid | 10 mg | ** |
**Daily Value not established. |
Reviews
There are no reviews yet.