- 18- Time Immune Support Winner†
- Vitamin C Plus over 30 Vitamins Minerals & Herbs
- Dietary Supplement
Wellness Formula® delivers high-potency vitamin C, plus more than 30 other vitamins, minerals, and time-tested herbs for advanced immune support.
†2022 Vity award
Other Ingredients
Microcrystalline cellulose, dibasic calcium phosphate, hydroxypropyl cellulose, modified cellulose gum, stearic acid, magnesium stearate, and silica.
Contains soy.
Suggested use
Take 3 tablets a day to maintain a state of wellness. If your immune system needs added support, unlock the power of Wellness Formula with 3 tablets every 3 hours. Do not exceed 15 tablets a day for a maximum of 7 consecutive days.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 3 Tablets | ||||||||||||||||||||||||||
Servings Per Container: 60 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 5 | |||||||||||||||||||||||||
Total Carbohydrate | 1g | <1%* | ||||||||||||||||||||||||
Dietary Fiber | 1 g | 4%* | ||||||||||||||||||||||||
Vitamin A (as beta-carotene 900 mcg IU & palmitate 600 mcg) | 1,500 mcg | 167% | ||||||||||||||||||||||||
Vitamin C (from ascorbic acid and zinc ascorbate) | 1,300 mg | 1,444% | ||||||||||||||||||||||||
Vitamin D-3 (as cholecalciferol) | 20 mcg | 100% | ||||||||||||||||||||||||
Calcium (as dibasic calcium phosphate) | 41 mg | 3% | ||||||||||||||||||||||||
Zinc (as zinc citrate and ascorbate) | 23 mg | 209% | ||||||||||||||||||||||||
Selenium (as sodium selenite) | 60 mcg | 109% | ||||||||||||||||||||||||
Copper (as copper citrate) | 150 mcg | 17% | ||||||||||||||||||||||||
Sodium | 10 mg | <1% | ||||||||||||||||||||||||
Garlic Bulb | 360 mg | † | ||||||||||||||||||||||||
Echinacea purpurea Whole Plant Extract | 270 mg | † | ||||||||||||||||||||||||
Propolis Extract | 295 mg | † | ||||||||||||||||||||||||
Elderberry Fruit Extract | 240 mg | † | ||||||||||||||||||||||||
Aromatic Solomon’s Seal Rhizome | 120 mg | † | ||||||||||||||||||||||||
Horehound Aerial Parts Extract | 100 mg | † | ||||||||||||||||||||||||
Olive Leaf Extract | 100 mg | † | ||||||||||||||||||||||||
Andrographis Aerial Parts Ext. (10% andrographolides) | 100 mg | † | ||||||||||||||||||||||||
Isatis Root Extract | 75 mg | † | ||||||||||||||||||||||||
Eleuthero Root Extract | 75 mg | † | ||||||||||||||||||||||||
Elecampane Root | 70 mg | † | ||||||||||||||||||||||||
Citrus Bioflavonoid Complex | 60 mg | † | ||||||||||||||||||||||||
Isatis Leaf Extract | 60 mg | † | ||||||||||||||||||||||||
Cinnamomum spp. Bark Extract | 55 mg | † | ||||||||||||||||||||||||
Kudzu Root Extract | 55 mg | † | ||||||||||||||||||||||||
Mullein Leaf | 50 mg | † | ||||||||||||||||||||||||
Angeica Root Extract | 45 mg | † | ||||||||||||||||||||||||
Astragalus Root Extract | 45 mg | † | ||||||||||||||||||||||||
Elecampane Root Extract | 30 mg | † | ||||||||||||||||||||||||
Pau D’Arco Bark Extract | 30 mg | † | ||||||||||||||||||||||||
Cayenne Fruit | 30 mg | † | ||||||||||||||||||||||||
Ginger Root Extract | 30 mg | † | ||||||||||||||||||||||||
Coptis Rhizome Extract | 25 mg | † | ||||||||||||||||||||||||
Grape Seed Extract | 10 mg | † | ||||||||||||||||||||||||
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
† Daily Value not established. |
Reviews
There are no reviews yet.