- Formulated For Men
- Since 1947
- Advanced Phytonutrient
- Multiple Vitamin, Mineral and Herbal Formula For Men
- Dietary Supplement
- Suitable For Vegans
- Gluten, Wheat & Dairy Free
Vegetable cellulose, microcrystalline cellulose, silica, vegetable magnesium stearate, vegetable stearic acid, vegetable glycerin, titanium dioxide (color).
Contains soy ingredients.
Free of: Gluten, wheat, dairy, yeast, sugar, artificial flavor and preservatives.
Suggested use
As a dietary supplement for adults, take three (3) tablets daily, preferably with a meal or as directed by a healthcare practitioner.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
 | Amount Per Serving | %Daily Value |
Calories | 10 | Â |
Total Carbohydrate | 2 g | 1%* |
Protein | 1 g | 2%* |
Vitamin A (as natural beta-carotene) | 4,500 mcg | 500% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
Vitamin D (as ergocalciferol) | 10 mcg | 50% |
Vitamin E (as D-alpha-tocopheryl succinate) | 268 mg | 1,787% |
Thiamin (as thiamin mononitrate) | 50 mg | 4,167% |
Riboflavin | 50 mg | 3,846% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 375% |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 4,412% |
Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
Biotin (as D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 31% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg | 95% |
Zinc (as zinc glycinate chelate†) | 50 mg | 455% |
Selenium (as L-selenomethionine) |
200 mcg | 364% |
Copper (as copper glycinate chelate†) | 1.5 mg | 167% |
Manganese (as manganese glycinate chelate†) |
2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate†) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate†) | 50 mg | 111% |
Sodium††| 5 mg | <1% |
Potassium (as potassium amino acid complex†) | 99 mg | 2% |
Citrus Bioflavonoid Complex | 100 mg | ** |
Inositol | 100 mg | ** |
Pantethine | 7 mg | ** |
Cocarboxylase | 6 mg | ** |
Pyridoxal-5′-Phosphate | 6 mg | ** |
Boron (as Bororganic Glycine†) | 250 mcg | ** |
Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg | ** |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
Standardized Korean Ginseng Extract (root) (Panax ginseng) | 25 mg | ** |
Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg | ** |
Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg | ** |
Pygeum Extract (bark) (Pygeum africanum) | 25 mg | ** |
Soy Germ Extract†††| 25 mg | ** |
Sodium Copper Chlorophyllin | 4 mg | ** |
Lycopene (from tomato) | 1 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet **Daily Value (DV) not established †US Patent No.’s 6,706,904 and 6,716,814 are licensed by Albion International, Inc. ††Naturally occurring; therefore amount may vary. †††Not Genetically Modified, Soy From Nature |
Reviews
There are no reviews yet.