- Only 1 g of Added Sugar Per Serving
- Since 1947
- Suitable for Vegans
- Dietary Supplement
- Natural Bouncin’ Berry Flavor†
- Certified Gluten Free
†With other natural flavors.
Sucrose, fructose, mannitol, natural flavors, microcrystalline cellulose, grape skin extract (color), xylitol, vegetable stearic acid, silica, carrageenan, citric acid, malic acid, vegetable cellulose, xanthan gum, vegetable magnesium stearate.
Contains Soy.
Free of: Gluten, wheat, dairy, yeast, artificial flavor and preservatives.
Suggested use
Children 2 and 3 Years: As a dietary supplement for children, take one (1) chewable tablet daily, or as directed by a healthcare practitioner.
Adults and Children 4 Years and Older: As a dietary supplement for adults and children, take two (2) chewable tablets daily, or as directed by a healthcare practitioner.
Supplement Facts | ||||
Serving Size: 1 Tablet | 2 Tablets | ||||
Servings Per Container: 120 | 60 | ||||
1 Tablet | %DV for Children 2 and 3 Years of Age | 2 Tablets | %DV for Adults and Children 4 Years and Older | |
Calories | 5 | 10 | ||
Total Carbohydrate | 1 g | <1%** | 2 g | 1%* |
Total Sugars | <1 g | *** | 1 g | *** |
Includes Added Sugars | <1 g | 3%** | 1 g | 2%* |
Sugar Alcohol | <1 g | *** | <1 g | *** |
Vitamin A (as vitamin A palmitate, 80% as natural beta-carotene) | 775 mcg | 258% | 1,550 mcg | 172% |
Vitamin C (as sodium ascorbate) | 60 mg | 400% | 120 mg | 133% |
Vitamin D (as ergocalciferol) | 2.5 mcg | 17% | 5 mcg | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 10 mg | 167% | 20 mg | 133% |
Thiamin (as thiamin mononitrate) | 0.75 mg | 150% | 1.5 mg | 125% |
Riboflavin | 0.85 mg | 170% | 1.7 mg | 131% |
Niacin (as niacinamide) | 10 mg | 167% | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 1 mg | 200% | 2 mg | 118% |
Folate | 166 mcg DFE (100 mcg folic acid) | 111% | 333 mcg DFE (200 mcg folic acid) | 83% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 333% | 6 mcg | 250% |
Biotin | 50 mcg | 625% | 100 mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 250% | 10 mg | 200% |
Calcium (as calcium carbonate) | 64 mg | 9% | 128 mg | 10% |
Iron (as ferrous fumarate) | 2.5 mg | 36% | 5 mg | 28% |
Iodine (as potassium iodide) | 22.5 mcg | 25% | 45 mcg | 30% |
Magnesium (as magnesium oxide) | 32 mg | 40% | 64 mg | 15% |
Zinc (as zinc oxide) | 1.5 mg | 50% | 3 mg | 27% |
Selenium (as l-selenomethionine) | 2.5 mcg | 13% | 5 mcg | 9% |
Copper (as copper gluconate) | 0.025 mg | 8% | 0.05 mg | 6% |
Manganese (as manganese sulfate) | 0.25 mg | 21% | 0.5 mg | 22% |
Chromium (as chromium picolinate) | 5 mcg | 45% | 10 mcg | 29% |
Sodium | 10 mg | <1% | 20 mg | <1% |
Potassium (as potassium chloride) | 5 mg | <1% | 10 mg | <1% |
Choline Bitartrate | 0.5 mg | *** | 1 mg | *** |
Natural Blend (Soy Lecithin, Carrot Powder, Red Beet Powder, Strawberry Fruit Powder, Apple Fruit Powder, Broccoli Powder, Apricot Fruit Powder, Citrus Bioflavonoids, Inositol, Rose Hips Extract [fruit]) |
10 mg | *** | 20 mg | *** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Percent Daily Values (DV) are based on a 1,000 calorie diet. ***Daily Value (DV) not established. |
Reviews
There are no reviews yet.