- Dietary Supplement
- Timed Release
- Complete
- Immunity
- Energy
- Lab Verified
Looking for a multivitamin that goes way beyond essential nutrition?
Solaray Once Daily High Energy Multivitamin is formulated to provide the nutrients you need plus the power of whole foods and energizing herbs in a simple, once-daily supplement. Designed to quickly release half of the ingredients and the rest over time, you love the long-lasting support of our Two-Stage, Timed-Release multivitamin!
Our Once Daily High Energy Multivitamin is packed with essential vitamins and minerals and helps support both healthy immune system function as well as higher daily energy levels. Powerfully potent, each 1-VegCap serving contains 100% DV or more of vitamins A, C, D, E, B vitamins and more. And with a Whole Food and Herb Base of alfalfa, dandelion, horsetail, and more, you get sun-grown nutrition and quality to help you radiate inside and out.
Vegetable cellulose capsule, sodium alginate, pea starch, beta-carotene, magnesium stearate, silica and stearic acid.
Suggested use
Use only as directed. Take one VegCap daily with a meal or glass of water.
Supplement Facts | ||
Serving Size:Â 1 VegCap | ||
 | Amount Per Serving | %Daily Value |
Vitamin A (as Beta Carotene, Retinyl Palmitate) (Supplying 25,000 IU of Vitamin A) | 7,500 mcg | 833% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150 mg | 167% |
Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
Vitamin E (as Natural Source d-Alpha-Tocopheryl Succinate)(Supplying 100 IU of Vitamin E)Â | 67 mg | 447% |
Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 833%Â |
Riboflavin (B-2) | 10 mg | 769% |
Niacin (as Niacinamide) (B-3)Â | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine HCI) | 10 mg | 588% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 10 mcg | 33%Â |
Pantothenic Acid (as Calcium d-Pantothenate) | 25 mg | 500% |
Calcium (as Calcium Asporotateâ„¢**, Calcium Carbonate) | 10 mg | <1% |
Iron (as Ferrous Fumarate) | 1.8 mg | 10% |
Iodine (as Kelp) | 22.5 mcg | 15% |
Magnesium (as Magnesium Asporotateâ„¢**, Magnesium Oxide) | 5 mg | 1% |
Zinc (as Zinc Asporotateâ„¢**) | 1.5 mg | 14% |
Selenium (as Selenomethionine) | 1 mcg | 2% |
Copper (as Copper Asporotateâ„¢**) | 0.05 mg | 6% |
Manganese (as Manganese Asporotateâ„¢**) | 0.5 mg | 22% |
Chromium (as Chromium Asporotateâ„¢**) | 2 mcg | 6% |
Potassium (as Potassium Asporotateâ„¢**) | 5 mg | <1% |
Choline (from Choline Bitartrate) | 7.8 mg | 1%* |
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
Inositol | 20 mg | * |
Whole Food and Herb Base Whole Rice Concentrate (including bran, polishings and germ), Alfalfa Leaf, Watercress Leaf, Chamomile (flowering tops), Carrot Juice, Horsetail (aerial),Yellow Dock Root, Parsley Leaf, Dandelion Root. |
70 mg | * |
*Daily Value not established. **Asporotateâ„¢ denotes Aspartate, Citrate, Orotate. |
Reviews
There are no reviews yet.