- Est 1973
- Whole Body Wellness
- Healthy Bones
- Immune System
- Lab Verified
- Vegan
- Made Without Soy
- Dietary Supplement
- Enhanced Absorption
- Gluten Free
- A Brighter Way
Since 1973, we’ve scoured the globe for the highest quality ingredients, connecting you with the most efficacious supplements that help you live brighter & embrace the moments that matter most.
Cellulose, lipid blend from sunflower oil and sustainable palm oil, vegetable cellulose capsule, stearic acid, modified tapiocas starch, magnesium stearate, silica, sodium alginate, pea starch and gum arabic.
Suggested use
Use only as directed. Take 2 VegCaps daily with a meal or glass of water.
Supplement Facts | ||
Serving Size: 2 VegCaps | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Liposomal Beta Carotene) | 900 mcg RAE | 100% |
Vitamin C (as Liposomal Ascorbic Acid) | 90 mg | 100% |
Vitamin D-3 (as Liposomal Cholecalciferol from Algae) | 20 mcg | 100%* |
Vitamin E (as Liposomal d-alpha Tocopherol from Sunflower Oil) | 15 mg | 100% |
Vitamin K-1 (as Liposomal Phylloquinone) | 120 mcg | 100% |
Thiamine (as Liposomal Benfotiamine) (B-1) | 1.2 mg | 100% |
Riboflavin (as Liposomal Riboflavin-5-Phosphate) (B-2) | 1.3 mg | 100% |
Niacin (as Liposomal Niacinamide) (B-3) | 16 mg | 100% |
Vitamin B-6 (as Liposomal Pyridoxine-5-Phosphate) (P5P) | 1.7 mg | 100% |
Folate (from Liposomal (6S)-5-Methyltetrahydrofolic acid, Glucosamine Salt) | 400 mcg DFE (235 mcg Folic Acid) |
100% |
Vitamin B-12 (as Liposomal Methylcobalamin) | 1,000 mcg | 41,667% |
Biotin (Liposomal Biotin) | 30 mcg | 100% |
Pantothenic Acid (from Liposomal Calcium d-Pantothenate) (B-5) | 5 mg | 100% |
Choline (from Liposomal Choline Bitartrate) | 5 mg | <1%* |
lodine (from Liposomal Potassium lodide) | 150 mcg | 100% |
Magnesium (from Liposomal Magnesium Oxide) | 20 mg | 5% |
Zinc (from Liposomal Zinc Citrate) | 11 mg | 100% |
Selenium (as Liposomal Yeast-Free L-Selenomethionine) | 55 mcg | 100% |
Manganese (from Liposomal Manganese Citrate) | 2.3 mg | 100% |
Chromium (from Liposomal Chromium Picolinate) | 35 mcg | 100% |
Molybdenum (from Liposomal Molybdenum Citrate) | 45 mcg | 100% |
Glycine (Liposomal Glycine) | 60 mg | * |
Inositol (Liposomal Inositol) | 25 mg | * |
PABA (Liposomal PABA) | 5 mg | * |
Liposomal Trace Mineral Complex | 5 mg | * |
Lutein (from Liposomal Marigold (Tagetes spp.) (Flower Extract) | 1 mg | * |
CoQ10 (Liposomal CoQ10) | 5 mg | * |
Rose Hips (Liposomal Rose Hips) (Rosa canina) (fruit) | 2 mg | * |
Acerola (Liposomal Acerola) (Malpighia spp.) (fruit juice) | 2 mg | * |
L-Leucine (Liposomal L-Leucine) | 25 mg | * |
L-Isoleucine (Liposomal L-Isoleucine) | 12.5 mg | * |
L-Valine (Liposomal L-Valine) | 12.5 mg | * |
L-Glutamine (Liposomal L-Glutamine) | 25 mg | * |
Pumpkin (Liposomal Pumpkin) (Cucurbita pepo) (hulled seed) | 5 mg | * |
*Daily Value not established. |
Reviews
There are no reviews yet.