- Dietary Supplement
- Every Batch 3rd Party Lab Tested
- Vitamin Angels®
- 1-for-1 Partner
- Clean Label Project® Purity Award
- Contents Certified NSF
- igen – Non-GMO Tested
Multifunction:
- Multi and Omega 3s
- Vitamin B12 for Energy
- Vitamin D3 for Immunity
- Lycopene for Prostate
- CoQ10 for Heart
We Want You To Know
That every nutrient that goes into our gummies is carefully chosen based on extensive research. And just as much care goes into making them delicious.
Superstar Ingredients
- Omega-3 Fish Oil From Small Fish
- CoQ10
- B12 as Methylcobalamin
- Lycopene
- Folate as Methylfolate
- Beta Carotene
- Vitamins K1 & K2 as MK7
- Vitamin B6 as P5P
- Niacin as Inositol Niacinate
- Choline as Vitacholine®
Organic cane sugar, organic tapioca syrup, gelatin, pectin, citric acid, natural flavors, colors added (organic black carrot juice concentrate, organic maqui berry juice concentrate, organic turmeric), organic sunflower oil, organic carnauba wax.
Omega-3 fish oil from sustainable fisheries, small fish only.
Free of: Synthetic colors, artificial flavors and preservatives, yeast, wheat, milk, eggs, soy, gluten, tree nuts allergens, fish allergens, peanuts, shellfish, and salicylates. Yay!
This product does not contain common GE genes or proteins.
Suggested use
For adult men, take six (6) gummies daily. May be taken with or without food.
Supplement Facts | ||
Serving Size: 6 Gummies | ||
Servings Per Container: 30 | ||
Amount Per 6 Gummy Serving | %Daily Value | |
Calories | 45 | |
Total Fat | 0.5 g | <1% |
Cholesterol | <5 mg | < 1% |
Total Carbohydrate | 9 g | 3%† |
Sugars | 6 g | ** |
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 270 mcg | 30% |
Vitamin C (as ascorbic acid USP) | 45 mg | 50% |
Vitamin D (as D-3 as cholecalciferol USP) | 40 mcg (1600 IU) | 200% |
Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | 9 mg | 60% |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.12 mg | 10% |
Riboflavin (Vitamin B-2 USP) | 0.26 mg | 20% |
Niacin (Vitamin B-3 as inositol niacinate) | 4 mg | 25% |
Vitamin B-6 (as pyridoxine-5-phosphate) | 1.7 mg | 100% |
Folate (as L-methylfolate, calcium salt) | 400 mcg DFE (240 mcg L-methylfolate) | 100% |
Vitamin B-12 (as methylcobalamin) | 4 mcg | 167% |
Biotin USP | 15 mcg | 50% |
Choline (as choline bitartrate USP) | 12 mg | 2% |
Iodine (as potassium iodide USP) | 150 mcg | 100% |
Zinc (as zinc citrate USP) | 11 mg | 100% |
Selenium (as sodium selenite) | 14 mcg | 25% |
Sodium | 25 mg | 1% |
Fish Oil | 510 mg | ** |
Total Omega-3 Fatty Acids | 162 mg | ** |
EPA & DHA | 126 mg | ** |
Lycopene | 8 mg | ** |
Coenzyme Q10 (as ubiquinone USP) | 60 mg | ** |
Inositol (as inositol niacinate) | 1 mg | ** |
Vitamin K-2 (as menaquinone-7 FCC) | 16 mcg | ** |
†Percent Daily Value based on a 2,000 calorie diet. **Daily Value not established. |
Reviews
There are no reviews yet.