- Made With Organic Fruits & Vegetablesย
- Promotes Immune and Bone Healthย
- Provides Cellular Energy Supportย
- Non GMO Project Verifiedย
- Certified Organic by QAIย
- Vegetarianย
- Multivitamin Supplementย
Enjoy Your Healthy, Vital Lifeย
Rainbow Light Certified Women’s Multivitamin provides essential nutrition with scientifically studied potencies of key nutrients and is made with organic fruits & vegetables. It’s designed to support the major systems of your body.ย
- Vegetarian formula contains 70% certified organic ingredients
- Promotes immune, bone, brain and skin health
- Contains essential antioxidants for free radical cellular support: vitamins A, C, E and selenium*
- High potency source of vitamins D & E, and high potency vitamin B complex
- High potency source of chromium and molybdenum
- Excellent source of iron, zinc, selenium, copper, manganese,iodine, and antioxidant beta-carotene
Organic brown rice concentrate, capsule (vegetable polysaccharide).ย
Contains soy and wheat traces from enzyme fermentation media.
Contains no: milk, tree nuts, peanuts, eggs, fish, or shellfish.
Suggested use
Take 4 capsules per day, with or between meals.
Supplement Facts | ||
Serving Size:ย 4 Capsules | ||
Servings Per Container:ย 30 | ||
ย | Amount Per Serving | % DV |
Vitamin A (as Beta-Carotene) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D3 (as Cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20.1 mg | 134% |
Thiamin (as thiamine mononitrate) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as pyridoxine hydrochloride) | 20 mg | 1176% |
Folate (as Folic Acid) | 1333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B-12 (as Methylcobalamin) | 66.8 mcg | 2783% |
Biotin | 500 mcg | 1667% |
Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 200% |
Iron (as Iron Chelate) | 4 mg | 22% |
Iodine (from Kelp) | 75 mcg | 50% |
Zinc (as Zinc Citrate) | 5 mg | 45% |
Selenium (as Selenomethionine) | 50 mcg | 91% |
Copper (as Copper Chelate) | 0.5 mg | 56% |
Manganese (as Manganese Citrate) | 1 mg | 43% |
Chromium (as Chromium Amino nicotinate) | 150 mcg | 429% |
Molybdenum (as Molybdenum Chelate) | 75 mcg | 167% |
Organic Fruit & Vegetable Blend |
1056 mg | โ |
Organic spirulina, organic cabbage palm (acai) (fruit), organic lycium (goji) (fruit) extract, organic pomegranate (fruit) extract,organic blueberry (fruit), organic broccoli (plant), organic kale (plant), organic beet (root) | ||
Prebiotic and Probiotic Blend | 674 mg | โ |
Organic Inulin (from Agave spp.), protease (1622 HUTโ ), amylase (563 DUโ ), lipase (9 FIPโ ), cellulase (7 CUโ ), Bacillus coagulans MTCC 5856 (25 million CFUโ ) | ||
Organic Women’s Blend | 320 mg | โ |
Organic rhodiola [root] extract, organic dong quai [root] extract, organic milk thistle (seed) extract, organic artichoke (plant) extract, organic green tea [leaf] extract, organic ginger (rhizome) extract, organic red clover [plant] extract, organic cranberry (fruit) | ย | ย |
Diindolylmethane (DIM) complex | 8 mg | โ |
โ Daily Value (DV) not established. |
Reviews
There are no reviews yet.