- Antioxidant Vitamins C, E & High Potency B Vitamins
- Multivitamin Supplement
Supports Brain and Nerve Function, Immune Health, Energy and Healthy Skin.
Every teen needs the strength, energy and confidence to pursue their goals. Help your teen excel with our quality multivitamin formulated for active teens:
- Supports healthy nerves and brain health with high potency B vitamins
- Contains high potency antioxidant vitamins C and E
- Provides immune support and supports bone development*
- Excellent source of zinc and iron
- Supports healthy skin and energy*
Microcrystalline cellulose, hydrogenated cottonseed oil, croscarmellose sodium, coating (dextrin, dextrose, soy lecithin, sodium carboxymethyl cellulose, sodium citrate).
Contains soy.
Contains wheat traces from enzyme fermentation media.
Suggested use
Take 1 to 3 tablets per day, with or between meals, adjusting intake based on diet, energy needs, and/or skin health.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
 | Amount Per Serving | %DV |
Vitamin A (as retinyl palmitate, 50% as beta-carotene from Dunaliella salina) | 3000 mcg | 333% |
Vitamin C (ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 20.1 mg | 134% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (as thiamin mononitrate) | 30 mg | 2500% |
Riboflavin (vitamin B2) | 30 mg | 2308% |
Niacin (as niacinamide) | 30 mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride) | 30 mg | 1765% |
Folate (as folic acid) | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin) | 30 mcg | 1250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate) |
30 mg | 600% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium carbonate, calcium citrate) | 300 mg | 23% |
Iron (as iron chelate) | 9 mg | 50% |
Magnesium (as magnesium oxide, magnesium chelate) | 300 mg | 71% |
Zinc (as zinc chelate) | 10 mg | 91% |
Selenium (as selenium L-methionine complex) | 50 mcg | 91% |
Copper (as copper chelate) | 1 mg | 111% |
Manganese (as manganese chelate) | 3 mg | 130% |
Chromium (as chromium amino nicotinate) | 200 mcg | 571% |
Molybdenum (as molybdenum chelate) | 252 mcg | 560% |
Herbal Extract Blend | 587 mg | †|
Oregon grape (root), ginger (rhizome) extract, chaste tree (seed) extract, carrot (root) extract, dandelion (whole plant) extract, stinging nettle (aerial part) extract, burdock (root) extract, yellow dock (root) extract, red clover (flower) extract. | ||
Ginger, Enzyme and Probiotic Blend | 485 mg | †|
Ginger (root), Betaine Hydrochloride, protease (4869 HUT†), amylase (1689 DU†), lipase (27 FIP†), cellulase (20 CU†), Bacillus coagulans MTCC 5856 (75 million CFU†). | ||
Spirulina and Vegetable Complex | 306 mg | †|
Organic spirulina, beet (root) concentrate, dandelion (leaf) extract, kale (leaf, stem) extract, spinach (leaf) concentrate, chlorophyllin. | ||
Citrus (fruit) bioflavonoids extract | 75 mg | †|
Hesperidin | 45 mg | †|
Rutin | 45 mg | †|
Inositol | 30 mg | †|
Para-aminobenzoic acid (PABA) | 30 mg | †|
†Daily Value (DV) not established. |
Reviews
There are no reviews yet.