- High Potency Source of Vitamins C,D,E & B-ComplexÂ
- Supports Immune, Brain, Eye and Bone HealthÂ
- Multivitamin SupplementÂ
Live Lively
Support your vibrant lifestyle with our high potency 50+ Mini-Tablets multivitamin, made specifically for adults age 50 and above. It has key nutrients to fortify and support your body’s major organ systems to help you stay energetic and healthy.*
Microcrystalline cellulose, croscarmellose sodium, silica, coating (dextrin, dextrose, soy lecithin, sodium carboxymethyl cellulose, sodium citrate).Â
Contains soy.Â
Contains milk and wheat traces from enzyme fermentation media.Â
Suggested use
Take 3 mini-tablets per day, with or between meals.Â
Supplement Facts | ||
Serving Size: 3 Mini-Tablets | ||
Servings per Container: 30 | ||
 | Amount Per Serving | %DV |
Vitamin A (as retinyl palmitate 50% as beta-carotene) | 1500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D (as Cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20.1 mg | 134% |
Thiamin (as thiamin mononitrate) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxine) | 15 mg | 882% |
Folate (as folic acid) | 1333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 8,333% |
Biotin | 150 mcg | 500% |
Pantothenic acid (as Calcium Pantothenate) | 20 mg | 500% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium carbonate) | 200 mg | 15% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as Selenium Chelate, Selenium L-methionine complex) | 200 mcg | 364% |
Manganese (as Manganese Citrate) | 2 mg | 87% |
Chromium (as Chromium Emblicate Complex††) | 200 mcg | 571% |
Molybdenum (as Molybdenum Chelate) | 100 mcg | 222% |
Spirulina and Vegetable Blend Organic spirulina, beet (root) concentrate, dandelion (leaf) extract, kale (leaf, stem) extract, spinach (leaf) concentrate, rosemary (leaf) essential oil, lutein esters, lycopene |
74 mg | †|
Enzyme and Probiotic Blend Betaine hydrochloride, Bacillus coagulans MTCC 5856 (90 million CFU†), protease (664 HUT†), amylase (226 DU†), cellulase (3 CU†), lipase (2 FIP†) |
55 mg | †|
Coenzyme Q10 (CoQ10) | 30 mg | †|
Lemon (peel) bioflavonoids | 25 mg | †|
Inositol | 10 mg | †|
Boron (as boron glycinate) | 1 mg | †|
†Daily Value (DV) not established. |
Reviews
There are no reviews yet.