- For Everyday Wellness
- Effervescent Vitamin Supplement
- Naturally Flavored
- Hydration You Can Feel
- Complete Electrolytes
- 10 Calories
- Vegan
- Kosher
- Gluten Free
- Non GMO Project Verified
Going for that healthy glow? Packed with complete electrolytes and multi-vitamins, Nuun is your “daily best” water.
Plop. Fizz. Drink. Boost.
Other Ingredients
Dextrose, citric acid, natural flavors, beet powder color, stevia leaf extract, avocado oil, riboflavin (for color).
Suggested use
Add to 16 oz/ 500 ml of water.
Supplement Facts | ||
Serving Size: 1 tablet (4.2 g) (makes 16 fl-oz/500ml prepared) | ||
Servings Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 10 | |
Total Carb | 4 g | 1% |
Total Sugars | 2 g | |
Incl 2 g added sugars | 4% | |
Vitamin A (as retinyl acetate) | 112.5 mcg | 13% |
Vitamin C (as ascorbic acid) | 10 mg | 11% |
Vitamin D (as ergocalciferol) | 5 mcg | 25% |
Vitamin E (as d-alpha tocopherol acetate) | 2 mg | 13% |
Vitamin B6 (as pyridoxal-5 phosphate) | 0.25 mg | 15% |
Folic Acid (as folic acid) | 136 mcg DFE | 34% |
Calcium (as calcium carbonate) | 15 mg | <2% |
Magnesium (as magnesium oxide) | 15 mg | 4% |
Chloride (as Himalayan Sea Salt) | 75 mg | 3% |
Sodium (as Himalayan Sea Salt, sodium carbonate) | 100 mg | 4% |
Potassium (as potassium bicarbonate) | 150 mg | 3% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. †Daily Value not established. |
Reviews
There are no reviews yet.