- Non-GMO*
- Naturally Flavored
- Gluten Free
- Vegan
- Not Tested on Animals
- Gluten & GMO Free*
NutriBioticยฎ Rice Protein is an excellent source of high quality, vegan protein powder providing an extensive array of naturally occurring amino acids, the building blocks of protein.ย
Boost your nutrition and energy with this wholesome, protein formula!ย
NutriBiotic Rice Protein is produced by means of a unique enzyme process. A proprietary blend of plant enzymes is used to separate the fiber and carbohydrates from the protein portion of the whole grain, brown rice. Due to the enzyme process, color, taste, and texture may vary.
*We do not use ingredients that were produced using biotechnology.ย
Rice protein and natural flavors.
NutriBiotic Rice Protein is made without artificial flavors, artificial sweeteners, artificial colors, chemicals, pesticides, herbicides, PCBs, MSG, preservatives, milk, eggs, soy, yeast, wheat, corn, and nuts.
Suggested use
As a protein source, add one serving to a shaker bottle or glass. Add water, rice milk, or beverage of your choice. Shake or mix well. You may also add a serving to your favorite smoothie or recipe.
Supplement Facts | ||||
Serving Size: 2 Tbsp. (15 g) | ||||
ย Servings Per Container: About 90 | ||||
ย | Amount Per Serving | % Daily Value* | ||
Calories | 60 | ย | ||
Total Fat | 0 g | 0% | ||
Saturated Fat | 0 g | 0% | ||
Trans Fat | 0 g | ย | ||
Cholesterol | 0 mg | 0% | ||
Total Carbohydrate | 2 g | <1% | ||
Dietary Fiber | 1 g | 4% | ||
Total Sugars | <1 g | ย | ||
Includes 0 g Added Sugars | ย | 0% | ||
Protein | 12 g | |||
Iron | 1 mg | 6% | ||
Phosphorus | 50 mg | 4% | ||
Manganese | 560 mcg | 25% | ||
Not a significant source of vitamin D, potassium, or calcium.ย | ||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Typical Amino Acid Profile Per Serving | ||||
Alanine | 669 mg | |||
Arginine | 946 mg | |||
Aspartic Acid | 1033 mg | |||
Cystine | 262 mg | |||
Glutamic Acid | 2095 mg | |||
Glycine | 524 mg | |||
Histidine* | 262 mg | |||
Isoleucine* | 509 mg | |||
Leucine* | 1004 mg | |||
Lysine* | 394 mg | |||
Methionine* | 335 mg | |||
Phenylalanine* | 640 mg | |||
Proline | 538 mg | |||
Serine | 582 mg | |||
Threonine* | 422 mg | |||
Tryptophan* | 160 mg | |||
Tyrosine | 597 mg | |||
Valine* | 713 mg | |||
*Essential Amino Acids |
Reviews
There are no reviews yet.