- Supports Healthy Blood Sugar Levels Already Within the Normal Range
- Supports Carbohydrate Metabolism
- A Dietary Supplement
- KosherÂ
- Vitamins
- Family Owned Since 1968
- GMP Quality Assured
Hypromellose (cellulose capsule), stearic acid (vegetable source) and silicon dioxide.Â
Vitamin E from non-GMO soy.Â
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Â
Suggested use
Take 2 capsules twice daily with food.
Supplement Facts | ||
Serving Size: 2 Veg Capsules | ||
Servings Per Container: 60 | ||
 | Amount Per Serving | % Daily Value |
Vitamin A (100% as Beta-Carotene) | 750 mcg | 83% |
Vitamin C (from Calcium Ascorbate) | 120 mg | 133% |
Vitamin D-3 (as Cholecalciferol) | 7.5 mcg (300 IU)Â | 38% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893% |
Vitamin K-2 (as Menaquinone-7) (MK-7) (MenaQ7®) | 50 mcg | 42% |
Thiamin (from Thiamin HCl) | 20 mg | 1667% |
Riboflavin | 15 mg | 1154% |
Niacin (as Niacinamide and Niacin) | 70 mg | 438% |
Vitamin B-6 (from Pyridoxine HCl) | 16.5 mg | 971% |
Folate [from Quatrefolic® (6S)-5-MTHF** Glucosamine Salt] |
340 mcg DFE [200 mcg (6S)-5-MTHF**]Â | 85% |
Vitamin B-12 (as Methylcobalamin) | 40 mcg | 1667% |
Biotin | 1,600 mcg | 5333% |
Pantothenic Acid (from Calcium Pantothenate) | 60 mg | 1200% |
Choline (from Choline Bitartrate) | 15 mg | 3% |
Calcium (from Calcium Citrate and Ascorbate) | 60 mg | 5% |
Magnesium (from Magnesium Citrate and Bisglycinate – TRAACSâ„¢) | 30 mg | 7% |
Zinc (from Zinc Gluconate) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 62.5 mcg | 114% |
Manganese (from Manganese Bisglycinate) (TRAACSâ„¢) | 2.5 mg | 109% |
Chromium (from Chromium Nicotinate Glycinate) (TRAACSâ„¢)Â | 450 mcg | 1286% |
Potassium (from Potassium Chloride and Citrate) | 50 mg | 1% |
Gymnema sylvestre Extract (Leaf) | 50 mg | †|
L-Carnitine (Carnipure®) (from L-Carnitine Tartrate) | 20 mg | †|
Inositol | 15 mg | †|
Vanadium (from Amino Acid Chelate) | 9 mcg | †|
†Daily Value not established. **MTHF = Methyltetrahydrofolate |
Reviews
There are no reviews yet.