- With Cranberry, Alpha Lipoic Acid & CoQ10
- Plus Superfruits – Pomegranate, Acai & Mangosteen
- Non -GMO
- A Dietary Supplement
- Vegetarian/Vegan
- Kosher
- Vitamins
- Family Owned Since 1968
- Quality GMP Assured
Microcrystalline cellulose, hydroxypropyl cellulose, vegetarian coating [hypromellose (cellulose), calcium carbonate, xylitol, mct oil (medium-chain triglycerides), spirulina extract, riboflavin], silicon dioxide, stearic acid (vegetable source) and croscarmellose sodium.
Vitamin E from non-GMO soy.
MCT oil from coconut/palm kernel oil.
Not manufactured with whet, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Suggested use
Take 3 tablets daily with food.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
ย | Amount Per Serving | % Daily Value |
Vitamin A (100% as Beta-Carotene) | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 333% |
Vitamin D (as Ergocalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 mcg | 67% |
Thiamin (Vitamin B-1) (from Thiamine HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 188% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
Folate | 1360 mcg DFE (800 mcg folic acid) |
340% |
Vitamin B-12 (as Methylcobalamin) | 200 mcg | 8333% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium [from Calcium Carbonate (Aquaminยฎ TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 19% |
Iron (from Ferrous Bisglycinate) (Ferrochelยฎ) | 18 mg | 100% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate and Aquaminยฎ TG Seaweed Derived Minerals) | 100 mg | 24% |
Zinc (from Zinc Bisglycinate) (TRAACSโข) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) (TRAACSโข) | 1 mg | 111% |
Manganese (from Manganese Bisglycinate) (TRAACSโข) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | โ |
Pomegranate Extract (Fruit) | 50 mg | โ |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | โ |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | โ |
CoQ10 (Coenzyme Q10) | 30 mg | โ |
Alpha Lipoic Acid | 30 mg | โ |
Inositol | 25 mg | โ |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | โ |
Lycopene (from Tomato Extract) | 500 mcg | โ |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLOยฎ) | 500 mcg | โ |
โ Daily Value not established. |
Reviews
There are no reviews yet.