- With Saw Palmetto, Plant Sterols, Lycopene & CoQ10
- Gentler and Easier to Swallow & Absorb
- A Dietary Supplement
- Kosher – Contains Gelatin
- Family Owned Since 1968
- Halal
- Quality GMP Assured
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Softgel capsule [bovine gelatin (bse-free), glycerin, water, carob], pumpkin seed oil, sunflower lecithin, beeswax and cinnamon bark powder.
Contains soy.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Suggested use
Take 2 softgels daily with food.
Supplement Facts | ||
Serving Size: 2 Softgels | ||
Servings Per Container:ย 90 | ||
ย | Amount Per Serving | %Daily Value |
Vitamin A [60% as Beta-Carotene (Betateneยฎ) and 40% as Retinyl Palmitate] | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
Vitamin D-3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopherol) | 75 mg | 500% |
Vitamin K-1 (as Phytonadione) | 35 mcg | 29% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 219% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
Folate | 680 mcg DFE (400 mcg folic acid) |
170% |
Vitamin B-12 (as Methylcobalamin) | 120 mcg | 5000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Cal. Ascorbate, Aquaminยฎ Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 4% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from Magnesium Citrate and Aquaminยฎ Seaweed Derived Minerals) | 25 mg | 6% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from Selenium Glycinate)(Albionโข) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) (TRAACSโข) | 0.5 mg | 56% |
Manganese (from Manganese Bisglycinate) (TRAACSโข) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate) (TRAACSโข) | 120 mcg | 343% |
Molybdenum (from Molybdenum Glycinate) (TRAACSโข) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | โ |
Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | โ |
Alpha Lipoic Acid | 25 mg | โ |
Grape Seed Extract (Vitis vinifera) | 25 mg | โ |
Inositol | 10 mg | โ |
CoQ10 (as Ubiquinone) | 10 mg | โ |
Lycopene (LYC-O-MATOยฎ) (from Tomato Extract) | 3 mg | โ |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGloยฎ) | 500 mcg | โ |
Vitamin K-2 (as Menaquinone) | 45 mcg | โ |
โ Daily Value not established. |
Reviews
There are no reviews yet.