- Multivitamin GummiesÂ
- Dietary Supplement
- 3rd Party Purity TestedÂ
- Igen Non-GMO TestedÂ
- Certified VegetarianÂ
Getting children to eat a healthy, well-balanced diet – or even take a daily multi – can be a challenge for many parents. That’s why we’ve developed a line of gummy vitamins for kids that help make simple acts of nutrition a little easier (and tastier).
Rich in vitamins, minerals, and antioxidants, these delicious sweet-and-sour citrus multivitamin gummies support good nutrition and wellness as part of a healthy diet. Each serving of these tasty berries provides children with thirteen essential vitamins and minerals, including zinc and vitamins A, C, D3 and E, to help meet the increased nutrient demands of development during the early years.
- No artificial coloring, flavoring or preservatives
- Ideal companion to any of our omega-3 products
- Nutrition your kids will love!
Organic cane sugar, organic tapioca syrup, purified water, pectin, natural flavor, citric acid, fumaric acid, and sodium citrate.Â
No gluten, milk derivatives, or artificially derived colors or flavors.
This product does not contain common GE genes or proteins.
Suggested use
For 3 years and over, four Nordic Berries daily, with food, or as directed by your health care professional or pharmacist. Please ensure child chews each gummy berry thoroughly.
Supplement Facts | |||
Serving Size: 4 Nordic Berries | |||
Servings Per Container: 30 | |||
 | Amount Per Serving: | %Daily Value 2-3 yrs* | %Daily Value 4+ yrs** |
Calories | 40 | Â | Â |
Total Carbohydrate | 9 g | 6% | 3% |
Total Sugars | 8 g | †| †|
Includes 8 g Added Sugars | 31% | 16% | |
Vitamin A (as beta-carotene) | 300 mcg RAE | 100% | 33% |
Vitamin C (as ascorbic acid) | 36 mg | 240% | 40% |
Vitamin D3 (as cholecalciferol) | 15 mcg (600 IU) | 100% | 75% |
Vitamin E (as RRR-alpha tocopherol) | 6 mg | 100% | 40% |
Thiamin (as thiamin mononitrate) (Vitamin B1) | 0.6 mg | 120% | 50% |
Riboflavin (Vitamin B2) | 0.85 mg | 170% | 65% |
Vitamin B6 (as pyridoxine HCI) | 0.5 mg | 100% | 29% |
Folic acid | 100 mcg DFE | 67% | 25% |
Vitamin B12 (as cyanocobalamin) | 0.9 mcg | 100% | 38% |
Biotin | 8 mcg | 100% | 27% |
Pantothenic acid (as d-calcium pantothenate) | 0.5 mg | 25% | 10% |
Choline (as choline bitartrate) | 10 mg | 5% | 2% |
Calcium (as calcium citrate) | 15 mg | 2% | 1% |
Iodine (as potassium iodide) | 45 mcg | 50% | 30% |
Magnesium (as magnesium citrate) | 3 mg | 4% | <1% |
Zinc (as zinc citrate) | 3 mg | 100% | 27% |
Sodium | 20 mg | 1% | <1% |
Inositol | 10 mcg | †| †|
* Percent Daily Values are based on a 1,000 calorie diet. ** Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Reviews
There are no reviews yet.