- Multivitamin Gummies for Adults and Kids Alike
- Non-GMO Verified
- Third-Party Purity Tested
- Dietary Supplement
In the land of Nordic Trolls, summer brings long, sunny days, happy picnics and hikes, and seasonal treats like red, ripe cherries. Gleaner Trolls love to gather bushels of cherries in woven baskets to eat as they frolic in the summer sun. Nordic Berriesโข cherry berry multivitamin captures the spirit of summer fun in tasty gummies that support growth and development during the early years.
Rich in vitamins, minerals, and antioxidants, this delicious cherry berry multivitamin supports good nutrition and wellness as part of a healthy diet. Each serving provides your growing child with ten of the most essential nutrients, including zinc and vitamins A, C, D3 and E. With their great taste and nutritional value, the benefits of Nordic Berries extend from childhood through the teen years and into adulthood. For all ages to enjoy!
- Nutrition your kids will love!
- No artificial coloring, flavoring, or preservatives.
- Pectin based and gelatin free.
- Ideal companion to any of our omega-3 products.
Organic cane sugar, soluble tapioca fiber, purified water, pectin, citric acid, malic acid, sodium citrate, fruit and vegetable juice (color), and natural flavor.
No gluten, milk derivatives, or artificially derived colors or flavors.
Suggested use
For 2 years and over, four Nordic Berries daily, with food, or as directed by your health care professional or pharmacist. Please ensure child chews each gummy berry thoroughly.
Supplement Facts | |||
Serving Size:ย 4 Nordic Berries | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value 2-3 yrs* | % Daily Value ย 4+yrs** |
|
Calories | 30 | ย | ย |
Total Carbohydrate | 9 g | 6% | 3% |
Dietary Fiber | 3 g | 21% | 11% |
Total Sugars | 5 g | โ | โ |
Includes 5 g Added Sugarsย | 20% | 10% | |
Vitamin A (as beta-carotene) | 300 mcg RAE | 100% | 33% |
Vitamin C (as ascorbic acid) | 36 mg | 240% | 40% |
Vitamin D3 (as cholecalciferol) | 15 mcgย | 100% | 75% |
Vitamin E (as d-alpha tocopherol) | 6 mgย | 100% | 40% |
Thiamin (as thiamin mononitrate) (Vitamin B1) | 0.6 mg | 120% | 50% |
Riboflavin (Vitamin B2) | 0.85 mg | 170% | 65% |
Vitamin B6 (as pyridoxine HCl) | 0.5 mg | 100% | 29% |
Folic Acid | 100 mcg DFE | 67% | 25% |
Vitamin B12 (as cyanocobalamin) | 0.9 mcg | 100% | 38% |
Biotin | 8 mcg | 100% | 27% |
Pantothenic acid (as d-calcium pantothenate) | 1 mg | 50% | 20% |
Choline (as choline bitartrate) | 10 mg | 5% | 2% |
Calcium (as calcium citrate) | 15 mg | 2% | 1% |
Iodine (as potassium iodide) | 45 mcg | 50% | 30% |
Magnesium (as magnesium citrate) | 3 mg | 4% | 1% |
Zinc (as zinc citrate) | 3 mg | 100% | 27% |
Sodium | 20 mg | 1% | 1% |
Inositol | 10 mcg | โ | โ |
*Percent Daily Values are based on a 1,000 calorie diet. **Percent Daily Values are based on a 2,000 calorie diet. โ Daily Value not established. |
Reviews
There are no reviews yet.