In Stock
NaturesPlus, Adult’s Chewable Multivitamin & Mineral, Pineapple, 180 Tablets
- Shipping Weight: 0.57 kg
- Product Code: NAP-03089
- UPC Code: 097467030893
- Package Quantity: 180 Count
- Dimensions: 16.5 x 8.8 x 8.6 cm
£81.64
- With Other Natural Flavors
- Overall Wellness
- Dietary Supplement
- Vegan
- Gluten Free
Multivitamins are a combination of many different vitamins and minerals normally found in foods and other natural sources. All our vital organs and systems, including the immune system, heart, lungs, muscles and brain, require vitamins and minerals. Multivitamins are used to help supplement the nutrients that we do not get enough of, or are not able to obtain, through our normal diet to promote overall health.
Other Ingredients
Natural sweeteners (non-gmo cane sugar, fructose), vegetable cellulose, silica, natural flavors, magnesium stearate, curcumin, rice bran and rose hips (rosa canina fruit).
Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat and sesame.
Suggested use
One tablet daily.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%** |
Total Sugars | 2 g | † |
Includes 1.6 g Added Sugars | 3% | |
Vitamin A (as beta carotene) | 1,500 mcg RAE (5,000 IU) | 167% |
Vitamin C (as ascorbic acid, sodium ascorbate) | 150 mg | 167% |
Vitamin D (as cholecalciferol [vegan D3]) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 67 mg (100 IU) | 447% |
Thiamin (vitamin B1) (as thiamine HCI) | 15 mg | 1,250% |
Riboflavin (vitamin B2) | 15 mg | 1,154% |
Niacin (as niacinamide) | 25 mg NE | 156% |
Vitamin B6 (as pyridoxine HCI) | 15 mg | 882% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 167 mcg DFE (100 mcg L-methylfolate) |
42% |
Vitamin B12 (as methylcobalamin) | 15 mcg | 625% |
Biotin | 20 mcg | 67% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 400% |
Choline (as bitartrate) | 28 mg | 5% |
Iron (as gluconate, ferrous fumarate) | 5 mg | 28% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Zinc (as gluconate, oxide) | 0.325 mg | 3% |
Copper (as gluconate) | 0.05 mg | 6% |
Lecithin (from soy) | 25 mg | † |
Hesperidin Complex (from Citrus sinensis whole fruit) | 5 mg | † |
Betaine HCI | 5 mg | † |
Rutin (from Sophora japonica flower bud) | 2.5 mg | † |
Bioflavonoids Complex (from whole Citrus limon/sinensis) | 2.5 mg | † |
PABA (para-aminobenzoic acid) | 2.5 mg | † |
Inositol | 2.5 mg | † |
** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Reviews
There are no reviews yet.