- Value Size
- Orchard Fruits™ & Garden Veggies™ Powder Blend (100 mg Per Serving)
- Multivitamin Supplement
- 19 Essential Vitamins & Minerals – 100% or More of Daily Value
- FloraGlo Lutein
- Caffeine Free
Balanced for Women 50+ to support multiple body systems:
- Heart
- Bones
- Cellular Energy
- Immunity
- Eyes
Cellulose, sodium croscarmellose, hydroxypropyl cellulose,
stearic acid, hypromellose, magnesium stearate, polydextrose, titanium
dioxide color, gelatin, silica, medium chain triglycerides, carmine color.
Free from gluten, soy, yeast-derived ingredients, wheat,
dairy, and preservatives.
Suggested use
Women take 1 tablet daily, preferably with food. Not
formulated for men or children. Do not exceed recommended dose.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as 70% [630 mcg] retinyl acetate and 30% [270 mcg] beta-carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 135 mg | 150% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 5.1 mg | 300% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 1,677% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate, dicalcium phosphate, D-calcium pantothenate) | 260 mg | 20% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 16.5 mg | 150% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 4.6 mg | 200% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium | 5 mg | <1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach |
100 mg | ** |
FloraGLO® Lutein Carotenoid from Aztec Marigold Extract (flower) |
300 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
**Daily Value (DV) not established. |
Reviews
There are no reviews yet.