- Orchards Fruits™ & Garden Veggies™ Powder Blend (150 mg Per 2 Tablets)
- Multivitamin Supplement
- Fruit Flavored
Uniquely Balanced to Help Support Growth & Development
- Multivitamin with high potency C, D, & B-Vitamins.
- Contains citrus bioflavanoids and Orchard Fruits™ & Garden Veggies™ powder blend.
- Fun, great tasting orange and berry fruit flavored.
- Balanced for Kids with high potency B-Vitamins including the active form of B-12 and Folate.
Eye Health – Beta Carotene (Vitamin A), Vitamins C, E, Zinc
Bone Health – Calcium, Folate, Manganese, Vitamin D3
Cellular Energy – B-Vitamins, Biotin
Immune Health – Zinc, Vitamins A, C, D3
Alive!® multivitamins were created to give you the energy support you need to do all this is important to you! Get the most from your multi, with potent vitamins & minerals and our food-based blends, and live every day feeling Alive!
Other Ingredients
Fructose, sorbitol, natural flavors, magnesium stearate, citric acid, turmeric color, vegetable juice color, malic acid, silica, gelatin.
Free from gluten, yeast-derived ingredients, wheat, and dairy.
Suggested use
Not for children under 2 years of age due to choking hazard. Children 2-3 years of age, chew 1 tablet daily. Children 4 years of age and older, chew 2 tablets daily. Preferably take with food. Instruct child to chew tablets thoroughly before swallowing.
Supplement Facts | ||||
Serving Size: 1 Tablets / 2 Tablets | ||||
Servings Per Container: 120 / 60 | ||||
Amount Per Serving | Ages 2-3 Yrs | %DV | Ages 4+ Yrs | %DV |
Calories | 5 | 10 | ||
Total Carbohydrate | 1 g | 1%‡ | 3 g | 1%† |
Total Sugars | 1 g | ** | 2 g | ** |
Includes Added Sugars | <1 g | 4%‡ | 2 g | 4%† |
Vitamin A (as 75% retinyl acetate, 25% beta carotene) | 450 mcg | 150% | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 600% | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 15 mcg | 100% | 30 mcg | 150% |
Vitamin E (as d-alpha tocopheryl succinate) | 7.5 mg | 125% | 15 mg | 100% |
Thiamin (as thiamin mononitrate) | 1.2 mg | 240% | 2.4 mg | 200% |
Riboflavin | 1.3 mg | 260% | 2.6 mg | 200% |
Niacin (as niacinamide) | 5.75 mg | 96% | 11.5 mg | 72% |
Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 340% | 3.4 mg | 200% |
Folate | 200 mcg DFE (209 mcg Quatrefolic® brand (6S)-5-methyl-tetrahydrofolate glucosamine salt) | 133% | 400 mcg DFE (418 mcg Quatrefolic® brand (6S)-5-methyl-tetrahydrofolate glucosamine salt) | 100% |
Vitamin B12 (as methylcobalamin) | 1.5 mcg | 167% | 3 mcg | 125% |
Biotin | 5 mcg | 63% | 10 mcg | 33% |
Pantothenic Acid (as D-calcium pantothenate) | 3.75 mg | 188% | 7.5 mg | 150% |
Choline (as choline bitartrate) | 5.5 mg | 3% | 11 mg | 2% |
Calcium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant]) | 19.5 mg | 3% | 39 mg | 3% |
Iron (as ferrous fumarate) | 2.5 mg | 36% | 5 mg | 28% |
Iodine (as potassium iodide) | 75 mcg | 83% | 150 mcg | 100% |
Magnesium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant] and as magnesium oxide) | 6.3 mg | 8% | 12.6 mg | 3% |
Zinc (as zinc citrate) | 1.8 mg | 60% | 3.6 mg | 33% |
Manganese (as manganese sulfate) | 1.15 mg | 96% | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 22.5 mcg | 132% | 45 mcg | 100% |
Orchard Fruits™ & Garden Veggies™ Powder Blend Orange, Blueberry, Carrot, Pomegranate, Plum, Strawberry, Pear, Apple, Beet, Raspberry, Cherry, Pineapple, Pumpkin, Cauliflower, Grape, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Spinach, Tomato |
75 mg | ** | 150 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) |
15 mg | ** | 30 mg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Percent Daily Values are based on a 1,000 calorie diet. ** Daily Value not established. |
Reviews
There are no reviews yet.