- No Artificial Flavors, Colors or Preservatives
- Certified Gluten Free
- Non GMO Project Verified
- USDA Organic
- No High Fructose Corn Syrup
- Vegan
- Whole Grain – 11 g or More Per Serving
- Eat 48 g or More of Whole Grains Daily
- Kosher
- Certified Organic by Quality Assurance International
Always Organic
Our cereals and breakfast foods are made from the best organic ingredients, grown in harmony with nature on healthy, organic farms.
Non-GMO
Our products are certified organic and non-GMO, because it’s the better choice for our bodies and our planet.
Other Ingredients
Whole grain corn meal*, corn meal*, cane sugar*, peanut butter*, soy oil*, sea salt, tocopherols (vitamin E).
*Organic.
Contains peanuts and soy. Produced in a facility that uses tree nuts.
Supplement Facts | ||||
Serving Size: 1 cup cereal (40 g) | ||||
Serving Per Container: About 7 | ||||
Per 1 cup cereal | %DV* | Per 1 cup cereal with 1/2 cup skim milk | %DV* | |
Calories | 170 | 210 | ||
Total Fat | 4.5 g | 6% | 4.5 g | 6% |
Saturated Fat | 1.5 g | 8% | 1.5 g | 8% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 170 mg | 7% | 220 mg | 10% |
Total Carb. | 31 g | 11% | 37 g | 13% |
Dietary Fiber | 3 g | 11% | 3 g | 11% |
Total Sugars | 9 g | 15 g | ||
Incl. Added Sugars | 9 g | 18% | 9 g | 18% |
Protein | 3 g | 7 g | ||
Vitamin D | 0 mcg | 0% | 2 mcg | 8% |
Calcium | 0 mg | 0% | 150 mg | 10% |
Iron | 1 mg | 6% | 1 mg | 6% |
Potassium | 0 mg | 0% | 250 mg | 6% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews
There are no reviews yet.