- Nature At Its Finest
- Gluten-Free
- Supports Healthy Immune System
- Dietary Supplement
- Sourced From A GMP Compliant Facility
- Made In An FDA Inspected Facility
- 3rd Party Lab Verified
Other Ingredients
Glucose syrup, sugar, water, pectin, citric acid, sodium citrate, natural flavors, natural colors (annatto, turmeric and elderberry juice), coconut oil and carnauba wax.
Allergen warning: Contains tree nuts (coconut).
This product is manufactured and packaged in a facility which may also process milk, soy, wheat, egg, peanuts, tree nuts, fish and crustacean shellfish.
Suggested use
2 gummies daily or as directed by a healthcare professional.
Supplement Facts | |||
Serving Size: 2 Gummies | |||
Servings Per Container: 45 | |||
Amount Per Serving | %Daily Value 1-3 Yrs. |
%Daily Value 4 & Up |
|
Calories | 15 | ||
Total Carbohydrates | 4 g | 3%‡ | 1%‡ |
Total Sugars | 3 g | ** | ** |
Includes 3g Added Sugars | 12%‡ | 6%‡ | |
Vitamin A (as retinyl palmitate) | 630 mcg | 210% | 70% |
Vitamin C (as ascorbic acid) | 20 mg | 133% | 22% |
Vitamin D (as cholecalciferol) | 10 mcg | 67% | 50% |
Vitamin E (as dl-Alpha tocopheryl acetate) | 7.4 mg | 123% | 49% |
Vitamin B-6 (as pyridoxine HCI) | 2 mg | 400% | 118% |
Folate | 435 mcg DFE (260 mcg folic acid) | 289% | 108% |
Vitamin B-12 (as cyanocobalamin) | 6 mcg | 667% | 250% |
Biotin | 60 mcg | 750% | 200% |
Pantothenic Acid (as calcium d-pantothenate) | 5.2 mg | 260% | 104% |
Choline (from choline bitartrate) | 40 mcg | <1% | <1% |
lodine (from potassium iodide) | 42 mcg | 47% | 28% |
Zinc (as zinc citrate) | 2.7 mg | 90% | 25% |
Inositol | 40 mcg | ** | ** |
†Percent Daily Value based on a 2,000 calorie diet. ‡Percent Daily Value based on a 1,000 calorie diet. **Daily Value not established. |
Reviews
There are no reviews yet.