- Dietary Supplement
- Formulated to Support Energy, Immunity, & Bone Health
- No GMOs
- No Soy
- No Gluten
- Vegan & Vegetarian
- No Coloring, Preservatives or Flavoring
- GMP
Methylcellulose capsule.
Does not contain GMOs, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, or preservatives. Suitable for vegans and vegetarians.Â
Suggested use
Take one (1) capsule daily with a meal and a full glass of water.
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 120 | ||
 | Amount  Per Serving |
%DV |
Vitamin A (as natural beta-carotene from Blakeslea trispora) | 900 mcg RAE | 100% |
Vitamin C (from L-Acorbate & Organic Acerola Cherry Extract) | 90 mg | 100% |
Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 20 mcg (800 IU) | 100% |
Vitamin E (from d-Alpha Tocopheryl from Organic Sunflower) | 15 mg alpha tocopherol | 100% |
Vitamin K2 (as Menaquinone MK-7) | 120 mcg | 100% |
Vitamin B1 (from Thiamine HCI) | 1.2 mg | 100% |
Riboflavin | 1.3 mg | 100% |
Niacin (as Niacinamide) | 16 mg NEÂ | 100% |
Vitamin B6 (from Pyridoxal-5-phopshate) | 1.7 mg | 100% |
Folate (as Active L-5-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 2.4 mcg | 100% |
Biotin (as D-Biotin) | 30 mcg | 100% |
Pantothenic Acid (from d-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Aquamin® from Marine Algae and Dicalcium Phosphate) | 50 mg | 4% |
Iron (from Ferrous Fumarate) | 9 mg | 50% |
Phosphorus (from Dicalcium Phosphate) | 8 mg | 1% |
Iodine (from Wild, Hand-harvested Kelp) | 100 mcg | 67% |
Magnesium (as Aquamin® Magnesium from Marine Algae) | 50 mg | 12% |
Zinc (from Amino Acid Chelate) | 10 mg | 91% |
Selenium (from Selenium Glycinate Complex) | 50 mcg | 91% |
Copper (as Copper Aminomin) | 0.5 mcg | 56% |
Manganese (as Manganese Sulfate) | 1.5 mg | 65% |
Chromium (from Chromium Polynicotinate) | 30 mcg | 86% |
Molybdenum (as Molybdenum Krebs Complex) | 40 mcg | 89% |
Organic Fruit & Vegetable Blend | 60 mg | ** |
Organic Carrot (root) | 10 mg | ** |
Organic Blueberry (fruit) | 10 mg | ** |
Organic Kale (whole plant) | 10 mg | ** |
Organic Pomegranate ( whole fruit juice) | 10 mg | ** |
Organic Raspberry (berry) | 10 mg | ** |
Organic Spinach (leaf/stalk) | 10 mg | ** |
**Daily Value not established. |
Reviews
There are no reviews yet.