- Fresh From Farm to Tablet™
- Supports Optimal Health & Well-Being
- Multivitamin & Mineral Dietary Supplement
- NON GMO Project Verified
- Vegetarian
- NSF Certified Gluten-Free
- Soy Free
- Dairy Free
- Glyphosate Residue Free
- Certified B Corporation
This MegaFood product is made with real food, wholesome nutritional yeast and added nutrient.
We believe that the most nutritious food comes from healthy soils and valued farmers. Our goal is to work with farmers who share our commitment to organic and regenerative agriculture.
Fermented media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), microcrystalline cellulose, organic brown rice, rice protein, silicon dioxide, stearic acid, autolyzed yeast extract, hypromellose.
Suggested use
1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.
Supplement Facts | |||||
Serving Size: 1 Tablet | |||||
Serving Per Container: 60 | |||||
Amount per Serving | % DV | ||||
Vitamin A ( as beta Carotene with carrot)† | 370 mcg RAE | 41% | |||
Vitamin C (as ascorbic acid with organic orange)† | 60 mg | 67% | |||
Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% | |||
Vitamin E (as d-alpha tocopherol from sunflower seed oil)† | 10 mg | 67% | |||
Vitamin K (as phytonadione with cabbage)† | 75 mcg | 63% | |||
Thiamine (as thiamine hydrochloride with s. cerevisiae)† | 1.5 mg | 125% | |||
Riboflavin (as riboflavin with organic brown rice)† | 1.7 mg | 131% | |||
Niacin (as niacinamide with S. cerevisiae)† | 20 mg NE | 125% | |||
Vitamin B6 (as pyridoxine hydrochloride with S. cerevisiae)† | 4 mg | 235% | |||
Folate (as folic acid with broccoli)† | 400 mcg DFE (240 mcg folic acid) | 100% | |||
Vitamin B12 (as cyanocobalamin with S. cerevisiae)† | 10 mcg | 417% | |||
Biotin (as biotin with organic brown rice)† | 30 mcg | 100% | |||
Pantothenic Acid (as d-calcium pantothenic with organic brown rice)† | 10 mg | 200% | |||
Iron (as fermented iron bisglycinate) | 9 mg | 50% | |||
Iodine (as fermented iodine glycinate) | 100 mcg | 67% | |||
Zinc (as fermented zinc bisglycinate) | 9 mg | 82% | |||
Selenium (as fermented selenium glycinate) | 18 mcg | 33% | |||
Copper (as fermented copper bisglycinate) | 0.04 mg | 4% | |||
Manganese (as fermented manganese bisglycinate) | 2 mg | 87% | |||
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 40 mcg | 114% | |||
Molybdenum (as fermented molybdenum bisglycinate) | 37 mcg | 82% | |||
Boron (as fermented boron triglycinate) | 500 mcg | ** | |||
Nourishing Food and Herb Blend Organic Chaste Tree Berry, Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry), Organic Astragalus Root, Organic Eleuthero Root, Organic Ashwagandha Root, Organic Ginger Root, Organic Nettle Leaf, Organic Schisandra Berry, Organic Dandelion Leaf, Organic Dandelion Root, Organic Spring Horsetail Leas, Organic Red Raspberry Leaf, Organic Rosemary Leaf, Organic Shiitake Mushroom Mycelium |
90 mg | ** | |||
**% Daily Value (DV) not established. †This vitamin is paired with a whole food in our unique process. |
Reviews
There are no reviews yet.