- 19 Essential Nutrients Including Choline & the Active Form of B12
- Flavor With Other Natural Flavors
- Non GMO Project Verified
- Dietary Supplement
- Vegetarian
- Tested Gluten Free
- Dairy Free
- Soy Free
- Tested 125+ Pesticides & Herbicides
- Glyphosate Residue Free
- Certified B Corporation
MegaFood Women’s Multi Gummies support optimal health and wellness and are formulated specifically for women and their unique nutritional needs. Choline supports healthy memory and cognitive function. B vitamins support healthy energy production and nervous system health, and vitamin D supports healthy bones.
We’re committed to investing in agricultural practices that make a difference. That’s why we use organic ingredients in our products when possible.
Organic tapioca syrup, organic cane sugar, apple pectin, citric acid, natural flavors, sodium citrate, organic sunflower oil, organic carnauba wax.
Suggested use
2 gummies daily. May be taken anytime throughout the day, even on an empty stomach.
Supplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container:ย 30 | ||
ย | Amount Per Serving | %Daily Value |
Calories | 20 | ย |
Total Carbohydrate | 5 g | 2%* |
Total Sugars | 3 g | ** |
Includes 3 g Added Sugars | 6%* | |
Vitamin A (as beta carotene) | 600 mcg RAE | 67% |
Vitamin C (as ascorbic acid) | 45 mg | 50% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopherol acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 90 mcg | 75% |
Vitamin B1 (as thiamin mononitrate) | 0.6 mg | 50% |
Vitamin B2 (as riboflavin) | 0.65 mg | 50% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 235% |
Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 1 mg | 20% |
lodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 5 mg | 45% |
Selenium (as selenium selenate) | 27.5 mcg | 50% |
Chromium (as chromium chloride) | 50 mcg | 143% |
Molybdenum (as sodium molybdate) | 20 mcg | 44% |
Choline (as choline bitartrate) | 55 mg | 10% |
Boron (as sodium borate) | 300 mcg | ** |
Organic Orange | 100 mg | ** |
*% Daily Value based on a 2,000 calorie diet **% Daily Value (DV) not established |
Reviews
There are no reviews yet.