- From Farm To Tablet
- Immune Support
- Energy Metabolism
- Bone Health
- With 21 Essential Nutrients
- Plus Real Food & Herbs
- Dietary Supplement
- Non-GMO Project Verified
- Tested 125+ Pesticides & Herbicides
- Made 9 Without Food Allergens
- Glyphosate Residue Free
- Gluten-Free
- Vegetarian
- Certified B Corporation
- Kosher
MegaFood Women’s 40+ One Daily is a foundational multivitamin in a convenient one-a-day tablet, designed to support the unique nutritional needs of women.
This product is made with food-paired vitamins and fermented minerals.
*Made without milk, eggs, peanuts, tree nuts, soy, wheat, fish, shellfish and sesame.
Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), microcrystalline cellulose, silicon dioxide, organic brown rice, rice protein, silicon dioxide, stearic acid, autolyzed yeast extract, tapioca food starch, hypromellose.
Suggested use
Adult take 1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.
Supplement Facts | ||
Serving Size:ย 1 Tablet | ||
Serving Per Container:ย 30 | ||
ย | Amount Per Serving | %DV |
Vitamin A (as beta carotene) | 338 mcg RAE | 38% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 11 mg | 73% |
Vitamin K (as phytonadione) | 30 mcg | 25% |
Thiamin (as thiamine hydrochloride) | 3 mg | 250% |
Riboflavin (as riboflavin) | 2 mg | 154% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 235% |
Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 10 mcg | 417% |
Biotin (as biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Iron (as fermented iron bisglycinate) | 4.5 mg | 25% |
Iodine (as fermented iodine glycinate) | 150 mcg | 100% |
Zinc (as fermented zinc bisglycinate) | 14 mg | 127% |
Selenium (as fermented selenium glycinate) | 15 mcg | 27% |
Copper (as fermented copper bisglycinate) | 0.2 mg | 22% |
Manganese (as fermented manganese bisglycinate) | 1 mg | 43% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate)ย | 60 mcg | 171% |
Molybdenum (as fermented molybdenum bisglycinate) | 30 mcg | 67% |
Boron (as fermented boron triglyceride) | 500 mcg | ** |
Food & Herb Blend Organic brown rice, organic orange, carrot, organic chaste tree berry, organic red clover, organic astragalus root, organic eleuthero root, organic ashwagandha root, organic ginkgo leaf, organic hawthorn fruit, organic holy basil leaf, organic schisandra berry, organic turmeric root, organic ginger root, organic nettle leaf, organic broccoli, organic cranberry, cabbage, organic blueberry, organic shiitake mushroom mycelium. |
266 mg | ** |
** % Daily Value (DV) not established. |
Reviews
There are no reviews yet.