- Fresh From Farm to Tablet™
- Supports Optimal Health & Well-Being
- Multivitamin & Mineral Dietary Supplement
- Certified B Corporation
- Non GMO Project Verified
- Glyphosate Residue Free
- Tested 125+ Pesticides & Herbicides
- NSF – Certified Gluten-Free
- Vegetarian
- Kosher
- Dairy Free – Soy Free
- 60 Servings
Microcrystalline cellulose, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), organic brown rice, rice protein, silicon dioxide, autolyzed yeast extract, stearic acid, hypromellose.
Suggested use
1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene with carrot)† | 180 mcg RAE | 20% |
Vitamin C (as ascorbic acid with organic orange)† | 60 mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil)† | 10 mg | 67% |
Vitamin K (as phytonadione with cabbage)† | 65 mcg | 54% |
Thiamine (as thiamine hydrochloride with S. cerevisiae)† | 5 mg | 417% |
Riboflavin (as riboflavin with organic brown rice)† | 2 mg | 154% |
Niacin (as niacinamide with S. cerevisiae)† | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride with S. cerevisiae)† | 6 mg | 353% |
Folate (as folic acid with broccoli)† | 400 mcg DFE (240 mcg folic acid) |
100% |
Vitamin B12 (as cyanocobalamin with S. cerevisiae)† | 15 mcg | 625% |
Biotin (as biotin with organic brown rice)† | 30 mcg | 100% |
Pantothenic Acid (d-calcium pantothenate with organic brown rice)† | 10 mg | 200% |
Iron (as fermented iron bisglycinate) | 4.5 mg | 25% |
Iodine (as fermented iodine glycinate) | 75 mcg | 50% |
Zinc (as fermented zinc bisglycinate) | 6 mg | 55% |
Selenium (as fermented selenium glycinate) | 25 mcg | 45% |
Copper (as fermented copper bisglycinate) | 0.1 mg | 11% |
Manganese (as fermented manganese bisglycinate) | 1.2 mg | 52% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 40 mcg | 114% |
Molybdenum (as fermented molybdenum bisglycinate) | 20 mcg | 44% |
Boron (as fermented boron triglyceride) | 500 mcg | ** |
Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | 10 mg | ** |
**% Daily Value (DV) not established. This MegaFood product is made with real food, wholesome nutritional yeast and added nutrients.†This vitamin is paired with a whole food in our unique process. |
Reviews
There are no reviews yet.