- Fresh Farm To Tablet
- Doctor Formulated
- Brain Health
- Immune Supportย
- Energy Metabolism
- With 22 Nutrients Including Cholineย
- Plus Real Foodย
- Dietary Supplementย
- Non GMO Project Verifiedย
- Tested 125+ Pesticides & Herbicides
- Made Without 9 Food Allergens*ย
- Glyphosate Residue Free
- Gluten Freeย
- Vegetarian
- Certified B Corporation
- Kosher
MegaFood Men’s 40+ Advanced Multivitamin is crafted with 22 vitamins and minerals to support optimal health and well-being, including choline to support memory & cognitive function, vitamin C & zinc for immune support, and B vitamins for energy metabolism.
This product is made with food-paired vitamins and fermented minerals.
We believe the most nutritious food comes from healthy soil. Our goal is to partner with farmers who share our commitment to regenerative agriculture, working to nourish the soil for quality ingredients that make for premium supplements.
*Made without milk, eggs, peanuts, tree nuts, soy, wheat, fish, shellfish and sesame
Silicon dioxide, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), rice protein, stearic acid, gum acacia, autolyzed yeast extract, hypromellose.
Suggested use
Adults take 2 tablets daily with a beverage. May be taken anytime of day, even on an empty stomach.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container:ย 60 | ||
ย | Amount Per Serving | % DV |
Vitamin A (as beta carotene) | 525 mcg RAE | 58% |
Vitamin C (as ascorbic acid) | 200 mg | 222% |
Vitamin D3 (as fermented cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 20 mg | 133% |
Vitamin K (as phytonadione) | 90 mcg | 75% |
Thiamin (as thiamine hydrochloride) | 2 mg | 167% |
Riboflavin (as riboflavin 5′-phosphate sodium) | 2 mg | 154% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxal-5-phosphate) | 6 mg | 353% |
Folate (as L-5-methyltetrahydrofolate) | 340 mcg DFE (200 mcg L-5-MTHF) |
85% |
Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
Biotin (as biotin) | 250 mcg | 833% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Choline (as choline bitartrate) | 200 mg | 36% |
Iodine (as fermented iodine glycinate) | 150 mcg | 100% |
Zinc (as zinc bisglycinate) | 15 mg | 136% |
Selenium (as fermented selenium glycinate) | 50 mcg | 91% |
Copper (as fermented copper bisglycinate) | 0.2 mg | 22% |
Manganese (as fermented manganese bisglycinate) | 1.5 mg | 65% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 120 mcg | 343% |
Molybdenum (as fermented molybdenum bisglycinate) | 55 mcg | 122% |
Vitamin K2 (as menaquinone-7) | 30 mcg | ** |
Food Blend Organic Orange, Organic Brown Rice, Carrot, Cabbage, Organic Broccoli |
224 mgย | ** |
**% Daily Value (DV) not established. |
Reviews
There are no reviews yet.