- From Farm to Tabletยฎ
- Tested 125+ Pesticides & Herbicides
- Made without 9 Food Allergens*
- Glyphosate – Residue Freeย
- Gluten-Free
- Vegetarian
- Certified B Corporation
- Kosher
- Daily Nutritional Supportย
- Bone Healthย
- Immune Supportย
- With 20 Essential Nutrientsย
- Plus Real Foodย
- Dietary Supplement
- Non GMO Project Verifiedย
MegaFood Kids One Daily is a foundational multivitamin in a convenient one-a-day tablet, designed to support the growth and development of kids 5 and up.ย
This product is made with food-paired vitamins and fermented minerals.
*Made without milk, eggs, peanuts, tree nuts, soy, wheat, fish, shellfish and sesame.
Stearic acid, silicon dioxide, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive], microcrystalline cellulose, rice protein, autolyzed yeast extract, hypromellose.ย
Suggested use
Kids 5 and older take 1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.ย
Supplement Facts | ||
Serving Size:ย 1 Tablet | ||
Servings Per Container: 60 | ||
ย | Amount Per Serving | % DV |
Vitamin A (as beta carotene with carrot)โ | 150 mcg RAE | 17% |
Vitamin C (as ascorbic acid with organic orange)โ | 20 mg | 22% |
Vitamin D3 (as fermented cholecalciferol) | 3.3 mcg | 17% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 3.3 mg | 22% |
Vitamin K (as phytonadione) | 22 mcg | 18% |
Thiamin (as thiamine hydrochloride) | 1.7 mg | 142% |
Riboflavin (as riboflavin) | 1.7 mg | 131% |
Niacin (as niacinamide) | 7 mg NE | 44% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118% |
Folate (as folic acid) | 226 mcg DFE (133 mcg folic acid) |
57% |
Vitamin B12 (as cyanocobalamin) | 5 mcg | 208% |
Biotin (as biotin) | 100 mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate) | 3 mg | 60% |
Iodine (as fermented iodine glycinate) | 25 mcg | 17% |
Zinc (as fermented zinc bisglycinate) | 2 mg | 18% |
Selenium (as fermented selenium glycinate) | 8 mcg | 15% |
Copper (as fermented copper bisglycinate) | 0.03 mg | 3% |
Manganese (as fermented manganese bisglycinate) | 0.4 mg | 17% |
GTFย Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 10 mcg | 29% |
Molybdenum (as fermented molybdenum bisglycinate) | 7 mcg | 16% |
Boron (as fermented boron triglycinate) | 167 mcg | ** |
Food Blend Organic brown rice, organic orange, carrot, organic broccoli, organic cranberry,cabbage, organic blueberry |
80 mg | ** |
**% Daily Value (DV) not established |
Reviews
There are no reviews yet.