- Fresh From Farm To Tabletโขย
- Non GMO Project Verified
- Vegetarian
- NSF Certified Gluten-Free
- Dairy Free
- Soy Free
- Tested 125+ Pesticides & Herbicides
- Kosher
- Glyphosate Residue Free
- Certified B Corporation
- Supports Optimal Health & Well-Being
- Multivitamin & Mineral Dietary Supplement
This MegaFood product is made with real food, wholesome nutritional yeast and added nutrients.
We believe that the most nutritious food comes from healthy soils and valued farmers. Our goal is to work with farmers who share our commitment to organic and regenerative agriculture.
Stearic acid, silicon dioxide, ferment media (yeast [inactive], organic brown rice, rice protein, autolyzed yeast extract), microcrystalline cellulose, organic brown rice, rice protein, autolyzed yeast extract, hypromellose.ย
Suggested use
1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach. This product is recommended for children five years of age and older.
Supplement Facts | ||
Serving Size:ย 1 Tablet | ||
Servings Per Container: 30 | ||
ย | Amount Per Serving | % DV |
Vitamin A (as beta carotene with carrot)โ | 150 mcg RAE | 17% |
Vitamin C (as ascorbic acid with organic orange)โ | 20 mg | 22% |
Vitamin D3 (as fermented cholecalciferol) | 3.3 mcg | 17% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil)โ | 3.3 mg | 22% |
Vitamin K (as phytonadione with cabbage)โ | 22 mcg | 18% |
Thiamin (as thiamine hydrochloride with S. cerevisiae)โ | 1.7 mg | 142% |
Riboflavin (as riboflavin with organic brown rice)โ | 1.7 mg | 131% |
Niacin (as niacinamide with S. cerevisiae)โ | 7 mg NE | 44% |
Vitamin B6 (as pyridoxine hydrochloride with S. cerevisiae)โ | 2 mg | 118% |
Folate (as folic acid with broccoli)โ | 226 mcg DFE (133 mcg folic acid) |
57% |
Vitamin B12 (as cyanocobalamin with S. cerevisiae)โ | 5 mcg | 208% |
Biotin (as biotin with organic brown rice)โ | 100 mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate with organic brown rice)โ | 3 mg | 60% |
Iodine (as fermented iodine glycinate) | 25 mcg | 17% |
Zinc (as fermented zinc bisglycinate) | 2 mg | 18% |
Selenium (as fermented selenium glycinate) | 8 mcg | 15% |
Copper (as fermented copper bisglycinate) | 0.03 mg | 3% |
Manganese (as fermented manganese bisglycinate) | 0.4 mg | 17% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 10 mcgย | 29% |
Molybdenum (as fermented molybdenum bisglycinate) | 7 mcg | 16% |
Boron (as fermented boron glycinate) | 167 mcg | ** |
Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | 3 mg | ** |
**% Daily Value (DV) not established |
Reviews
There are no reviews yet.