- From Farm to Tabletโข
- Folate Choline Dual Brain Supportย
- Before & During Pregnancyย
- Dietary Supplementย
- Non GMO Project Verifiedย
- Tested Free of 125+ Pesticides & Herbicides
- Made Without 9 Food Allergens
- Glyphosate Residue Free
- Gluten Freeย
- Certified Vegan
- Certified B Corporation
- Kosher
- Doctor Formulated
Doctor formulated with Methylated Folate & Choline to help support baby’s brain development. 23 key nutrients plus real food.ย
MegaFood Baby & Me 2 Prenatal Multi supports optimal nutrition before and during pregnancy with key nutrients like iron, vitamins B12, B6, and D3, Methylated folate (the active form of folic acid) and Choline help support brain and spinal cord development.
This product is made with food-paired vitamins and fermented minerals.
*Made without milk, eggs, peanuts, tree nuts, soy, wheat, fish, shellfish and sesame.
Microcrystalline cellulose, ferment media (organic brown rice, autolyzed yeast extract, rice protein, yeast [inactive]), rice protein, silicon dioxide, gum acacia, stearic acid, autolyzed yeast extract, hypromellose.
Suggested use
Adults 2 tablets daily with a beverage. May be taken anytime of the day, even on an empty stomach.
Supplement Facts | ||
Serving Size:ย 2 Tablets | ||
Servings Per Container: 60 | ||
ย | Amount Per Serving | %DV for Pregnant Women |
Vitamin A (as beta carotene) | 750 mcg RAE | 58% |
Vitamin C (as ascorbic acid) | 100 mg | 83% |
Vitamin D3 (as fermented cholecalciferol) | 15 mcg | 100% |
Vitamin E (as d-alpha tocopherol sunflower seed oil) | 20 mg | 105% |
Vitamin K (as phytonadione) | 60 mcg | 67% |
Thiamin (as thiamine hydrochloride)ย | 1.5 mg | 107% |
Riboflavin (as riboflavin 5′- phosphate sodium) | 1.7 mg | 106% |
Niacin (as niacinamide) | 20 mg NE | 111% |
Vitamin B6 (as pryodoxal-5-phosphate) | 8 mg | 400% |
Folate (as L-5-methyltetrahydrofolate) | 1020 mcg DFE (600 mcg L-5-MTHF) | 170% |
Vitamin B12 (as methylcobalamin) | 8 mcg | 286% |
Biotin (as biotin) | 300 mcg | 857% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 143% |
Choline (as choline bitartrate) | 300 mg | 55% |
Iron (as fermented iron bisglycinate) | 18 mg | 67% |
Iodine (as fermented iodine glycinate) | 150 mcg | 52% |
Zinc (as zinc bisglycinate) | 15 mg | 115% |
Selenium (as fermented selenium glycinate) | 50 mcg | 71% |
Copper (as fermented copper bisglycinate) | 0.2 mg | 15% |
Manganese (as fermented manganese bisglycinate) | 1 mg | 38% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 50 mcg | 111% |
Molybdenum (as fermented molybdenum bisglycinate) | 10 mcg | 20% |
Vitamin K2 (as menaquinone-7) | 30 mcg | ** |
Food Blend Organic brown rice, organic orange, carrot, organic broccoli, cabbage |
333 mgย | ** |
** % Daily Value (DV) not established. |
Reviews
There are no reviews yet.