In Stock
Mason Natural, Vitrum 50+ Adult-Multi, Iron Free, 100 Tablets
- Shipping Weight: 0.18 kg
- Product Code: MAV-15971
- UPC Code: 311845159717
- Package Quantity: 100 Count
- Dimensions: 10.7 x 5.6 x 5.6 cm
£26.73
- Est. 1967
- May Support General Wellness
- Dietary Supplement
- Gluten Free
- Soy Free
- Mason Guarantee – Laboratory Tested
- cGMP – Certified Good Manufacturing Practice
Complete multivitamin and multimineral supplement formula for seniors with improved levels of essential nutrients.
Other Ingredients
Cellulose, stearic acid, magnesium stearate, hydroxypropyl methylcellulose (HPMC), triacetin, titanium dioxide, fd&c yellow #6, fd&c red #40, fd&c blue #2, gelatin, maltodextrin.
Guaranteed no added: Sugar, starch, sodium, yeast, soy, wheat, dairy, fish, tree nuts, peanuts, egg, fragrance, artificial flavors, crustacean shellfish, preservatives.
Suggested use
Adults – Take one tablet daily, preferably with food, as a dietary supplement.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as retinyl acetate and 40% as beta carotene) | 600 mcg RAE‡ (2,500 IU) | 70% |
Vitamin C (as ascorbic acid) | 60 mg | 70% |
Calcium (as calcium carbonate and calcium phosphate) | 220 mg | 15% |
Vitamin D3 (cholecalciferol) | 12.5 mcg (500 IU) | 60% |
Vitamin E (as dl-alpha tocopheryl acetate) | 20 mg (50 IU) | 150% |
Vitamin K (phytonadione) | 30 mcg | 25% |
Vitamin B1 (as thiamine mononitrate) | 1.5 mg | 130% |
Vitamin B2 (riboflavin) | 1.7 mg | 130% |
Niacin (as niacinamide) | 20 mg NE♯ | 130% |
Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 180% |
Folate | 667 mcg DFE† (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 1,040% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
Phosphorus (as calcium phosphate) | 20 mg | <2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 10% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenite) | 55 mcg | 100% |
Copper (as copper oxide) | 0.5 mg | 60% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Chromium (as chromium picolinate) | 45 mcg | 130% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Chloride (as potassium chloride) | 72 mg | 4% |
Potassium (as potassium chloride) | 80 mg | <2% |
Silicon (as silicon dioxide) | 2 mg | ** |
Lycopene | 300 mcg | ** |
Lutein | 250 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
Vanadium (as sodium metavanadate) | 10 mcg | ** |
Nickel (as nickel sulfate) | 5 mcg | ** |
**Daily Value not established. †DFE – Dietary Folate Equivalents ‡RAE – Retinol Activity Equivalents ♯NE – Niacin Equivalents |
Reviews
There are no reviews yet.