- No Sugar Added*
- Non GMO Project Verified
- Kosher
- Halal
*Not a low-calorie food.
Peaches, sulfur dioxide added as a preservative.
Allergen Information: This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
Supplement Facts | ||
Servings Per Container: 6 | ||
Serving Size: 6-7 Pieces (40g) | ||
 | Amount Per Serving | %Daily Value* |
Calories | 130 | Â |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | Â |
Cholesterol | 0 mg | 0% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 31 g | 11% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 21 g | Â |
Includes 0g Added Sugars | Â | 0% |
Protein | 2 g | Â |
Vit. D | 0 mcg | 0% |
Iron | 0.5 mg | 2% |
Calcium | 0 mg | 0% |
Potas. | 450 mg | 10% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. |
Reviews
There are no reviews yet.