- 19 Full Spectrum Superfruits & Berries
- Best Tasting- Probiotics- Antioxidants- Enzymes
- Est. 1998
- Gluten Free
- Raw
- Non-GMO
- Vegan
- Heart Friendly Plant Sterols
- 670 mg/Serving
- High ORAC Source, Oxygen Free-Radical Absorption Capacity
- Dietary Supplement
- No Fillers/Animal Testing or Sugar Added,Â
- Low GlycemicÂ
Miracle Reds® is a science-based rainbow of 19 superfruit, herbs, extracts, plant sterols, and probiotics that goes beyond any other blend of its kind. Each serving surpasses the raw food nutrition of Five servings of fruits and berries that contain the widest spectrum of antioxidants.
Miracle Reds® is fortified with plant sterols that may help lower cholesterol, and may reduce the risk of heart disease. Hydrating phytonutrients, enzymes, reduce muscle soreness and makes Miracle Reds® the ultimate post-workout recovery formula perfect for active people.
Add a little to your day…add a lot your Life!
†Foods or dietary supplements containing at least 0.4g per serving of plant sterols, taken twice a day with meals for a daily total intake of at least 0.8g, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease by lowering blood cholesterol. Each serving of Miracle Reds contains 0.67g of plant sterol esters.
MacroMan® is a Macrophage, a specialized cell that defends your immune system.
Natural flavors.
Contains: Soy
Manufactured in a cGMP certified facility.
No artificial colors, preservatives or ingredients.Â
Suggested use
Mix 1 tbsp into 10-12 ounces of your favorite non-citrus juice, water, smoothie or protein shake. For best taste mix into filtered water and add a splash of apple juice. Enjoy daily!
Supplement Facts | ||
Serving Size:Â 1 Tbsp (9.5 g) | ||
Servings Per Container:Â About 90 | ||
 | Amount Per Serving | % Daily Value |
Calories | 40 | Â |
Calories From Fat | 10 | Â |
Total Fat | 1 g | 2% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 7 g | 2% |
Dietary Fiber | 1 g | 4% |
Sugars | 3 g | ** |
Protein | 1 g | 2% |
Vitamin C | 400 mg | 700% |
Vitamin B-12 (Methylcobalamin) | 3 mcg | 50% |
Calcium (as Calcium Citrate) | 26 mg | 2% |
Magnesium (as Magnesium Glycinate) | 11 mg | 2% |
Sodium | 25 mg | 1% |
Iron | 0.45 mg | 2% |
Vitamin A | 174 IU | 4% |
Plant Sterols Esters | 670 mg | ** |
Nutrient Rich Super Food Proprietary Blend | 2525 mg | ** |
Cherry Fruit Extract | ||
Certified Organic Blackberry Fruit Powder | ||
Certified Organic Carrot Rhizome Powder | ||
Certified Organic Papaya Fruit Powder | ||
Certified Organic Blueberry Fruit Powder | ||
Boysenberry Fruit Powder | ||
Elderberry Fruit Extract 4:1 | ||
Non-Dairy Probiotic Cultures Min. Organisms (AT MFG) | 1 Billion | ** |
FOS (fructo-oligosaccharides) | ||
Lactobacillus Acidophilus | ||
Lactobacillus Rhamnosus | ||
Bifidobacterium Longum | ||
Natural Plant Enzymes | 100 mg | ** |
Bromelain | ||
Antioxidant Proprietary Blend | 1,630 mg | ** |
Acerola Fruit Extract | ||
Lycium Fruit (Goji Berry) Powder | ||
Certified Organic Pomegranate Fruit Powder | ||
Citrus Bioflavonoids (inner peels lemons, oranges, and/or grapefruits) | ||
Cabbage Palm (Acai) Fruit Extract 5:1 | ||
Green Tea Leaf Extract (60% EGCG) | ||
Rutin | ||
Mangosteen Fruit Powder | ||
Ginkgo Biloba Leaf Extract 4:1Â | ||
Grape Seed Extract (95% Proanthocyanidins) | ||
Milk Thistle Extract 4:1 (Silymarin) | ||
Adaptogenic and Metabolic Herbs Proprietary Blend | 1,880 mg | ** |
Certified Organic Raspberry Fruit Powder | ||
Certified Organic Apricot Fruit Powder | ||
Soy Lecithin | ||
Certified Organic Persimmon Fruit Powder | ||
Fig Juice Powder | ||
Turmeric Root Powder | ||
Ginger Root Powder | ||
Natural Fibers Proprietary Blend | 865 mg | ** |
Oat Beta-Glucan Soluble Fiber | ||
Apple Pectin Cellulose Powder | ||
Apple Fruit Powder (Fiber) | ||
Harmonizing & Support Herbs Proprietary Blend | 1,070 mg | ** |
Certified Organic Cranberry Fruit Powder | ||
Certified Organic Beet Root Powder | ||
Aloe Vera | ||
Prickly Pear Leaf Powder (Nopal) | ||
Yucca Root Powder | ||
Celery Seed Powder 6:1 | ||
Dulse | ||
Stevia Extract | ||
% Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
Reviews
There are no reviews yet.