- An Aromatic Long Grain Brown Rice
- USDA Organic
- American Grown
- Certified Gluten-Free
- Family Farms®
- Whole Grain
- Kosher
- Non-GMO Project Verified
- Certified Organic by CCOF
- Organic in Non-GMO and More
- Good Taste
- Good Health
- 100% Whole Grain – 45 g or More Per Serving
- BPA-Free
Cultivating A Family Tradition
Over the years, the Lundberg family has produced high quality organic rice products. It’s our passion and has been for over four generations.
We’ve grown our rice sustainably, long before anyone used the word. Our organic farming methods conserve water resources, build soil integrity, and support a healthier ecosystem.
Thanks for supporting organic farming! – The Lundberg Family
California Brown Jasmine Rice
Tender & Scented
An aromatic long grain rice originally grown only in Thailand. While cooking, this exotic rice fills your kitchen with a delicate scent. Use as a side dish or in pilafs and desserts.
Non-GMO Products
Lundberg Family Farms® supports the consumer’s right to choose foods that have not been genetically modified. This product has been produced in accordance with the best practices of the Non-GMO Projects Standard.
Organic California brown jasmine rice.
Suggested use
Stove Top Cooking Instructions | |||
Servings (about 3/4 cup cooked rice) | 2 | 4-5 | 8-9 |
Rice (dry) | 1/2 cup | 1 cup | 2 cups |
Water or Broth* | 1 cup | 1 3/4 cups | 3 1/2 cups |
Butter or Oil | 11/2 tsp. | 1 Tbsp. | 2 Tbsp. |
1. Combine rice, liquid, and butter or oil in a pot, and bring to a boil.
2. Cover with a tight-fitting lid. Reduce heat to maintain low simmer, and cook 40 minutes.
3. Remove from heat (keep covered) and steam for 10 minutes. Fluff with fork and serve.
*If rice is too firm at the end of cooking, it may be necessary to add 1-2 Tbsp. liquid and cook longer.
Rice cooker instructions: To prepare in a rice cooker, use the same liquid to rice ratio.
We recommend refrigeration for extended shelf life.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1/4 cup (dry) (45 g) | ||||||||||||||||||||||||||
Servings Per Container: About 20 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 160 | |||||||||||||||||||||||||
Total Fat | 1.5 g | 2% | ||||||||||||||||||||||||
Sat. Fat | 0 g | 0% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Cholest. | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 0 mg | 0% | ||||||||||||||||||||||||
Total Carb. | 33 g | 12% | ||||||||||||||||||||||||
Fiber | 2 g | 7% | ||||||||||||||||||||||||
Total Sugars | 1 g | |||||||||||||||||||||||||
Incl. 0 g Added Sugars | 0% | |||||||||||||||||||||||||
Protein | 4 g | |||||||||||||||||||||||||
Vit. D | 0 mcg | 0% | ||||||||||||||||||||||||
Iron | 1 mg | 6% | ||||||||||||||||||||||||
Calcium | 0 mg | 0% | ||||||||||||||||||||||||
Potas. | 113 mg | 2% | ||||||||||||||||||||||||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Reviews
There are no reviews yet.