- America’s #1 Gummy Vitamin Brand
- Naturally Sourced Colors & Flavors
- Dietary Supplement
- Kids Love ‘Em, Parents Trust Them™
- Powered by Vitafusion™
- Doctor Tested
- Proven Nutrient Absorption For Vitamins C & D3
- 2020 Chefs Best Award – Excellence
- Award Winning Taste!
Flavors
- Cherry
- Strawberry
- Orange
- Pineapple
- Blueberry
The No-Nos
- No Artificial Flavors or Sweeteners
- No High Fructose Corn Syrup
- No Synthetic (FD&C) Dyes
- No Gluten or Dairy
11 Essential Nutrients Including:
- Vitamin A Eye Support
- B Vitamins for Healthy Cell Support
- Vitamin C Immune Support
- Vitamin D3 Bone & Immune Support
- Vitamin E Antioxidant Support
Other Ingredients
Glucose syrup, sugar, water, gelatin; less than 2% of: blend of oils (coconut and/or palm) with beeswax and/or carnauba wax, citric acid, colors (annatto extract, blueberry and carrot concentrates, purple carrot juice concentrate), malic acid, natural flavors, and pectin. Contains: tree nuts (coconut).
Processed in a facility with products that contain egg, fish, shellfish, soy and tree nuts.
Suggested use
As a dietary supplement, parents may give each child, two to three years old, one (1) gummy bear per day. Parents may give each child, four years old or older, two (2) gummy bears per day. Instruct child to chew each gummy carefully and thoroughly.
Supplement Facts | ||||
Serving Size: 1 Gummy Bear / 2 Gummy Bears | ||||
Serving Per Bottle: 190 for 2-3 years / 95 for 4 years and older | ||||
Amount Per Serving | %Daily Value for 2-3 Yrs. | Amount Per Serving | %Daily Value for 4 & UP | |
Calories | 10 | 15 | ||
Total Carbohydrate | 2 g | 1%†† | 3 g | 1%† |
Total Sugars | 1 g | ** | 3 g | ** |
Includes 1 g/ 3 g Added Sugars | 4%†† | 6%† | ||
Vitamin A (as retinyl palmitate) | 225 mcg RAE | 75% | 450 mcg RAE | 50% |
Vitamin C (as ascorbic acid and sodium ascorbate) | 10 mg | 67% | 20 mg | 22% |
Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 67% | 200 mcg (800 IU) | 100% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 6 mg | 100% | 12 mg | 80% |
Vitamin B-6 (as pyridoxine HCI) | 0.9 mg | 180% | 1.8 mg | 106% |
Folate | 100 mcg DFE (60 mcg folic acid) | 67% | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B-12 (as cyanocobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
Biotin | 8 mcg | 100% | 16 mcg | 53% |
Pantothenic Acid (as calcium d-pantothenate) | 1.5 mg | 75% | 3 mg | 60% |
Iodine (as potassium iodide) | 21 mcg | 23% | 42 mcg | 28% |
Zinc (as zinc gluconate) | 1.4 mg | 47% | 2.8 mg | 25% |
Sodium | 0 mg | <1% | 5 mg | <1% |
Lutein (from marigold) (flower) | 50 mcg | ** | 100 mcg | ** |
Inositol | 20 mg | ** | 40 mcg | ** |
†Percent Daily Value are based on a 2,000 calorie diet. ††Percent Daily Values are based on a 1,000 calorie diet. **Daily Value not established. |
Reviews
There are no reviews yet.