- Trusted Since 1973ย
- No Trans Fatย
- High Qualityย
- 100% Pure Yeast Flakesย
- Non-GMOย
- Vegan
- Gluten Freeย
- Kosher/Parveย
- Not Blended Or Fortifiedย
- Nothing Added-Naturally Deliciousย
- Dried – Inactive Yeastย
- Allergens – Noneย
- Certified GMPย
- Third Party Lab Testedย
This premium yeast is a primary strain of saccharomyces cerevesiae. It is a vegan food made from dried, inactive yeast grown in Northern Europe on sugar beet molasses without any additives or preservatives. Sugar beets are known to absorb more nutrients from the soil than almost any other crop. It provides one of the richest natural sources of vitamins and trace elements.
Brewer’s yeast (inactive yeast).
Produced in a facility that also produces products containing peanuts.
Suggested use
Take 3 level tablespoons daily. Ideal for sprinkling on salads, popcorn, soups, cereals, etc. It is such a pleasant tasting yeast, it can simply be consumed as is. To preserve valuable vitamins it is advisable not to heat to 220ยฐF.ย
Supplement Facts | ||
Serving Size:ย Approx.ย 3 levels tbsps. (25 g) | ||
Servings Per Container: 14 | ||
ย | Amount Per Serving | %Daily Value |
Caloriesย | 100 | ย |
Total Carbohydrateย | 10 gย | 4%โ |
Dietary Fiberย | 5 gย | 18%โ |
Sugarย | 0 gย | 0%โ |
Protein | 12 gย | 24%โ |
Potassium | 550 mgย | 10% |
Folateย | 500 mcgย | 120% |
Calcium | 20 mgย | 2% |
Niacin | 9.3 mgย | 60% |
Biotin | 4.6 mcgย | 15% |
Pantothenic Acidย | 2.5 mgย | 50% |
Riboflavin | 1.5 mgย | 120% |
Iron | 1 mgย | 6% |
Vitamin B6ย | 0.83 mgย | 50% |
Thiamin | 0.5 mgย | 40% |
Brewers Yeast (inactive yeast) | 25 gย | * |
โ Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
||
Amino Acidย | Content in each Serving | |
Alanine | 725 mg | |
Arginine | 500 mgย | |
Aspartic Acid | 1100 mgย | |
Cystine | 150 mgย | |
Glutamic Acid | 2125 mgย | |
Glycineย | 475 mgย | |
Histidineย | 250 mgย | |
Isoleucineย | 500 mgย | |
Leucineย | 775 mgย | |
Lysineย | 825 mgย | |
Methionineย | 150 mgย | |
Phenylalanineย | 475 mgย | |
Prolineย | 450 mgย | |
Serine | 550 mgย | |
Threonine | 525 mgย | |
Tryptophan | 150 mgย | |
Tyrosine | 350 mgย | |
Valineย | 575 mgย |
Reviews
There are no reviews yet.