- Hypoallergenic
- Gluten Free
- Dietary Supplement
- Ultra Tested
- cGMP Certified
Broad spectrum, high-potency vitamin and mineral supplementation’
Vegetarian capsules (hypromellose and water), microcrystalline cellulose, silicon dioxide, ascorbyl palmitate.ย
Free of: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, and sesame.ย
Suggested use
Take two capsules daily or as directed by a physician.
Supplement Facts | ||
Serving Size: 2 capsules | ||
Servings Per Container: 60 | ||
Each Serving Contains | Amount per Serving | % Daily Value |
Vitamin A ย (as Retinyl Acetate, Beta Carotene) 2500 IUย | 750 mcg RAE | 83% |
Vitamin C (as Ascorbic acid) | 150 mg | 167% |
Vitamin D3 (as Cholecalciferol) 400 IUย | 10 mcgย | 50% |
Vitamin E (as d-Alpha Tocopheryl) 60 IU |
40 mg | 267% |
Vitamin B1 (as Thiamine Mononitrate) | 3 mg | 250% |
Vitamin B2 (as Riboflavin) | 3.4 mg | 262% |
Vitamin B3 (as Niacinamide)ย | 20 mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4 mg | 235% |
Folate (as 5-MTHF Calcium Salt) (folic acid 400 mcg)ย | 666 mcg DFE | 167% |
Vitamin B12 (as Methylcobalamin) | 24 mcg | 1000% |
Biotinย | 300 mcg | 1000% |
Vitamin B5 (as D-Calcium Pantothenate) | 10 mgย | 200% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide, Glycinate) |
50 mg | 12% |
Zinc (from Picolinate) | 20 mg | 182% |
Selenium (from Selenium Glycinate Complex) | 70 mcg | 127% |
Manganese (from Manganese Citrate) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate) |
25 mcg | 71% |
Molybdenum (from Molybdenum Glycinate) | 75 mcg | 167% |
Coenzyme Q10 | 10 mg | ** |
*Daily Value Not Established. |
Reviews
There are no reviews yet.