- Plus Beet Root
- With Nitric Oxide Booster
- Dietary Supplement
Active lifestyle daily multi with nitric oxide booster. Plus, turmeric, brown kelp & maca.
Quick Energy Red Liquid-Gel Multi supplies comprehensive nutritional support. This high potency multivitamin multi-mineral formula is not only packed with vitamins, minerals and trace nutrients to help you meet your daily nutritional requirements, it also delivers a Nitric Oxide Boost, to help optimize performance. This performance boost comes in the form of L-Citrulline, an amino acid that readily converts to L-Arginine in the body. L-Arginine can then be converted to Nitric Oxide. Nitric Oxide helps blood vessels relax and dilate, allowing for increased blood flow throughout the body and plays a key role in cardiovascular health.
Delivered in easy-to-swallow fast-acting Liquid Soft-Gels, this multi-pronged multivitamin is free of most binders and fillers typically found in tablets – leaving room for nutrient-dense super foods and beneficial oils, including Maca root, Beet root, Turmeric, Medium Chain Triglycerides (MCT) Oil and Flaxseed Oil.
Other Ingredients
Gelatin, purified water, glycerin, dicalcium phosphate, annatto (color), beeswax, soy lecithin, soybean oil, mannitol, silicon dioxide, titanium dioxide (color) and maltodextrin.
Contains: Crustacean shellfish (crab, lobster, shrimp), soy, tree nuts (coconut, palm kernel).
No preservatives added.
Suggested use
(Adult) Take two (2) Liquid Soft-Gels twice per day with a meal. Do not exceed four (4) Liquid Soft-Gels per day.
Supplement Facts | ||
Serving Size: 2 Liquid Soft-Gels | ||
Servings Per Container: 36 | ||
Amount Per Serving | %Daily Value | |
Calories | 20 | |
Total Fat | 1 g | 1%** |
Saturated Fat | 0.5 g | 3%** |
Protein | 2 g | |
Vitamin A (as Beta Carotene) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin D (as Cholecalciferol) | 12.5 mcg (500 IU) | 63% |
Vitamin E (as d-Alpha Tocopherols) | 10 mg | 67% |
Thiamin (as Thiamine Hydrochloride) | 6 mg | 500% |
Riboflavin | 10 mg | 769% |
Niacin (as Niacinamide) | 10 mg | 63% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 588% |
Folate | 340 mcg DFE (200 mcg folic acid) | 85% |
Vitamin B12 (as Methylcobalamin) | 16 mcg | 667% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Citrate) | 10 mg | 1% |
Magnesium (as Magnesium Oxide) | 5 mg | 1% |
Zinc (as Zinc Oxide) | 7.5 mg | 68% |
Selenium (as L-Selenomethionine) | 35 mcg | 64% |
Copper (as Copper Citrate) | 1 mg | 111% |
Manganese (as Manganese Citrate) | 1 mg | 43% |
Chromium (as Chromium Picolinate) | 60 mcg | 171% |
Molybdenum (as Molybdenum Citrate) | 37.5 mcg | 83% |
L-Citrulline | 750 mg | † |
Flaxseed Oil (seed) | 650 mg | † |
Medium Chain Triglycerides (MCT) Oil | 500 mg | † |
Beet powder (root) | 25 mg | † |
Maca powder (root) | 10 mg | † |
Spinach powder (leaf) | 10 mg | † |
Turmeric powder (root) | 4 mg | † |
Brown Kelp (Undaria pinnatifida) powder (whole plant) | 2.5 mg | † |
BioPerine Complex BioPerine Black Pepper extract (95% piperine) (fruit), Ginger extract (5% gingerols) (rhizome) |
3 mg | † |
**% Daily Value based on a 2,000 calorie diet. †Daily Value not established. |
Reviews
There are no reviews yet.