- Pure Liquid Honey Inside Every Drop!
Sugar, glucose syrup (from wheat), milk, honey, water, butter, sodium carbonates, salt.Â
Allergens: Contains wheat (less than 20 parts per million (PPM), milk.Â
Supplement Facts | ||
Serving Size: 1 piece (4.5 g) | ||
Servings: 9 | ||
 | Amount Per Serving | % DV |
Calories | 20 | Â |
Fat Calories | 0 | Â |
Total Fat | 0 g | 0% |
Sat. Fat | 0 g | 0% |
Trans Fat | 0 g | Â |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carb. | 4 g | 1% |
Fiber | 0 g | 0% |
Sugars (includes 3 g added sugars) | 3 g | Â |
Protein | 0 g | Â |
Calcium | Â | 0% |
Iron | Â | 0% |
Vitamin D | Â | 0% |
Potassium | Â | 0% |
Percentage Daily Values (DV) are based on a 2,000 calorie diet. |
Reviews
There are no reviews yet.