- Gelatin Free
- Natural Flavors
- Gluten Free
- Dietary Supplement
- Certified Vegan According to Vegan Action
Natural and Delicious Flavors: Strawberry, Orange, Lemon, Grape, Cherry and Grapefruit
GummiKing™ Multi Vitamin + Mineral Vegetables, Fruits + Fiber is a complete gummy multivitamin that makes it fun and easy for children to reap the benefits of the enzymes and antioxidants offered by fruits and veggies. This multivitamin also contains fiber, which is vital for a healthy digestive system.
Glucose syrup, sugar, water, pectin, citric acid, natural flavors, purple carrot juice concentrate (color), maqui berry concentrate (color), turmeric (color) and tricalcium phosphate.
Free of: Gelatin, wheat (gluten), milk, eggs, soy, tree nuts, peanuts, artificial flavors, animal derivatives and preservatives.
Suggested use
As a dietary supplement, adults and children 2 years of age and over chew two Gummi King gummies daily.
Supplement Facts | |||
Serving Size: 2 Gummi King gummies | |||
Servings Per Container: 30 | |||
Amount Per Serving | % DV for Children 2 through 3 Years | % DV for Adults and Children 4 or more Years | |
Calories | 15 | ||
Total Carbohydrate | 4 g | 3%** | 1%* |
Total Sugars | 3 g | † | † |
Includes 3 g Added Sugars | 12%** | 6%* | |
Vitamin A (as vitamin A palmitate) | 450 mcg | 150% | 50% |
Vitamin C (as ascorbic acid) | 20 mg | 133% | 22% |
Vitamin D (as ergocalciferol) | 5 mcg | 33% | 25% |
Vitamin E (d-alpha tocopheryl succinate) | 6.7 mcg | 112% | 45% |
Thiamin (as thiamin mononitrate) | 0.13 mg | 26% | 11% |
Riboflavin | 0.13 mg | 26% | 10% |
Niacin (as niacinamide) | 1.25 mg | 21% | 8% |
Vitamin B6 (as pyridoxine hydrochloride) | 0.5 mg | 100% | 29% |
Folate | 333 mcg DFE (200 mcg folic acid) |
222% | 83% |
Vitamin B12 (as cyanocobalamin) | 2.5 mcg | 278% | 104% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as d-calcium pantothenate) | 2.5 mg | 125% | 50% |
Choline (as choline bitartrate) | 0.03 mg | <1% | <1% |
Iodine (as potassium iodide) | 40 mcg | 44% | 27% |
Magnesium (as magnesium citrate) | 1 mg | 1% | <1% |
Zinc (as zinc citrate) | 2 mg | 67% | 18% |
Sodium | 10 mg | <1% | <1% |
Proprietary Blend: Inulin (chicory root), Tomato (fruit), Carrot (root), Cabbage (whole), Cauliflower (head), Papaya (fruit) and Kale (leaf) | 32 mg | † | † |
Inositol | 20 mcg | † | † |
* Percent Daily Value (DV) are based on a 2000 calories diet **Percent Daily Value (DV) are based on a 1000 calories diet **Daily Value (DV) not established |
Reviews
There are no reviews yet.