- Twice Daily – 30 Day SupplyÂ
- Multivitamin with Testosterone SupportÂ
- Dietary Supplement
- Supports Healthy Immune Function
- Complete Nutrient Support for Athletes
- GAT – Authentic – Satisfaction GuaranteedÂ
- Formulated for Active MenÂ
- Boost Test
- ImmunityÂ
- EnergyÂ
Men’s Multi+Test
GAT Men’s Multivitamin + Test Ultimate Performance Vitamin
Mens Multi+Test is a complete vitamin, mineral and energy multivitamin with added men’s virility ingredient Tribulus Terristis. GAT Mens Multi offers athletes complete support for nutrient deficiencies they may need with an added virility and testosterone boost.
Microcrystalline cellulose, stearic acid, dicalcium phosphate, croscarmellose sodium, magnesium stearate, silicon dioxide, pharmaceutical glaze (shellac, povidone).
Suggested use
As a dietary supplement, take one (1) serving two (2) tablets, daily with a meal.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings per container: 30 | ||
 | Amount Per Serving: | %DV |
Vitamin A (as Retinyl Palmitate) | 1500 mcg | 167% |
Vitamin C (Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Cholecalciferol) | 5 mcg | 25% |
Vitamin E (as d-alpha tocopherol succinate) | 67 mg | 447% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamine (as Thiamine HCI) | 25 mg | 2,083% |
Riboflavin | 25 mg | 1,923% |
Niacin (as Niacinamide) | 50 mg | 313% |
Vitamin B6 (as Pyridoxine HCI) | 25 mg | 1,471% |
Folate | 666.66 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 25 mg | 500% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Carbonate) | 100 mg | 8% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 300 mg | 71% |
Zinc (as Zinc Oxide) | 30 mg | 273% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Copper (as Copper Gluconate) | 2 mg | 222% |
Manganese (as Manganese Gluconate) | 4 mg | 174% |
Chromium (as Chromium Dinicotinate Glycinate) | 120 mcg | 343% |
Molybdenum (as Molybdenum Citrate) | 80 mcg | 178% |
Potassium (as Potassium Chloride) | 50 mg | 1% |
Tribulus Fruit Powder | 500 mg | 1% |
Proprietary Blend Grape Seed Extract, Citrus Bioflavonoid Peel Powder Complex, Green Tea Leaf Extract, Spirulina Powder, Blueberry Fruit Powder, Cranberry Fruit Powder, Wild Yam Root Powder, Papaya Fruit Powder, Carrot Root Powder. |
200 mg | |
Alpha Lipolic Acid | 25 mg | ** |
Inositol | 10 mg | ** |
Boron (as Boron Citrate) | 2 mg | ** |
Lycopene | 500 mcg | ** |
Lutein | 500 mcg | ** |
Vanadium (as Vanadyl Sulfate) | 100 mcg | ** |
**Daily Value (DV) not established. |
Reviews
There are no reviews yet.