- With Flax Seed & Whole Chia Seed!
- 6 Grams of Fiber Per Serving
- 14 Sprouted Grains, Seeds & Legumes
- Great Taste!
- Whole Food Dietary Supplement
- Non GMO Project Verified
- Certified B Corporation
- Vegetarian
- Contents Certified NSF
Super Seed® is a powerful, whole food blend of 14 sprouted seeds, grains and legumes that supplies your body with a nutrient-dense source of dietary fiber. Formulated with organic flax and chia seeds, probiotics and ingredients specifically chosen for their ability to support normal gut flora balance, regular-bowel function and overall health.
Super Seed® can add nutritional value and fiber to nearly any food or beverage. Mix in smoothies, vegetable or fruit juice, cereal or yogurt.
Stevia extract (leaf).
Contains: Sesame.
Manufactured in a facility that also processes egg, milk, soy, wheat and tree nuts.
Suggested use
Adults mix 1 scoop (scoop included) with any food or beverage one or more times per day.
Supplement Facts | ||
Serving Size: 1 Scoop (About 20 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 70 | |
Total Fat | 2.5 g | 3%¹ |
Total Carbohydrate | 9 g | 3%¹ |
Dietary Fiber | 6 g | 21%¹ |
Soluble Fiber | 1 g | |
Insoluble Fiber | 4 g | |
Total Sugars | 0 g | + |
Protein | 6 g | |
Calcium | 66 mg | 5% |
Iron | 2 mg | 11% |
Omega 3 Fatty Acids (Alpha Linolenic Acid) | 1.1 g | + |
Perfect Fiber Blend | 18 g | + |
Organic Defatted Flaxseed, Whole Chia Seed | ||
Poten-Zyme® Fermented Whole Fiber Blend | 1.5 g | + |
Organic Amaranth Sprout, Organic Quinoa Sprout, Millet Sprout, Organic Buckwheat Sprout, Garbanzo Bean Sprout, Lentil Sprout, Adzuki Bean Sprout, Organic Flax Seed Sprout, Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Chia Seed Sprout, Organic Sesame Seed Sprout | ||
Organic Cinnamon | 127 mg | + |
Probiotic Blend | 2 mg | + |
Lactobacillus plantarum Lp-115, Bifidobacterium lactis Bi-07, Bifidobacterium bifidum Bb-02, Lactobacillus rhamnosus Lr-32, Bifidobacterium breve Bb-03, Lactobacillus casei Lc-11, Lactobacillus salivarius Ls-33, Lactobacillus acidophilus La-14 [500 million CFU]* | ||
¹Percent Daily Values are based on 2,000 calorie diet. +Daily Value not established. *At time of expiration. |
Reviews
There are no reviews yet.