- America’s Favorite
- Your Beauty Multi-Vitaminโข
- Dietary Supplement
- 100% Satisfaction Guaranteed
The nutrients your body needs for healthy, lustrous hair, glowing skin & strong nails.
Microcrystalline cellulose, stearic acid, croscarmellose sodium, silicon dioxide, magnesium stearate, hydroxypropyl methylcellulose, polyethylene glycol.
Containsย soy.
Suggested use
As a daily multi-vitamin for adults, take 3 tablets daily with meals or as directed by a healthcare professional.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings per container: 25 | ||
ย | Amount Per Serving: | % Daily Value |
Vitamin A (as beta carotene) | 3000 mcg RAE | 333% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Vitamin D3 (as cholecalciferol) | 5 mcg | 25% |
Vitamin E (as mixed tocopherols) | 20 mg | 133% |
Thiamin (Vitamin B1) (as thiamine mononitrate) | 10 mg | 833% |
Riboflavin (Vitamin B2) | 10 mg | 769% |
Niacin (as niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 588% |
Folate (400 mcg Folic Acid) | 666 mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin) | 16 mcg | 667% |
Biotin | 1500 mcg | 5000% |
Pantothenic Acid (as d-calcium pantothenate) | 30 mg | 600% |
Choline (as choline bitartrate) | 60 mg | 11% |
Calcium (as calcium carbonate and dicalcium phosphate)ย | 600 mg | 46% |
Iron (as ferrous bisglycinate chelate) | 6 mg | 33% |
Phosphorous (as dicalcium phosphate) | 300 mg | 24% |
Iodine (from potassium iodide) | 225 mg | 150% |
Magnesium (as magnesium oxide) | 200 mg | 48% |
Zinc (as zinc gluconate) | 15 mg | 136% |
Selenium (as selenium amino acid complex) | 25 mcg | 45% |
Manganese (as manganese glycinate chelate) | 10 mg | 435% |
Horsetail Leaf Extract (standardized for 5 mg silica) | 71 mg | โ |
Gelatin (beef source) | 250 mg | โ |
L-Cysteine HCI | 150 mg | โ |
Methionine (as L-Methionine) | 100 mg | โ |
Oat Straw (aerial part) | 75 mg | โ |
Echinacea angustifolia root | 75 mg | โ |
Inositol | 60 mg | โ |
RNA (ribonucleic acid) | 60 mg | โ |
Betaine (as betaine hydrochloride) | 50 mg | โ |
para-Aminobenzoic Acid | 50 mg | โ |
Citrus Bioflavonoid Complex | 50 mg | โ |
Papain | 50 mg | โ |
Asparagus racemosus root | 50 mg | โ |
Rutin | 25 mg | โ |
โ Daily Value not established. |
Reviews
There are no reviews yet.