- Daily Multinutritional Vitamin & Mineral Supplement
- Antioxidant Rich
- Dietary Supplement
Futurebiotics Multivitamin Energy Plus daily multivitamin is an excellent full-body, everyday supplement for women. This multivitamin is designed with a wide range of necessary and beneficial vitamins and nutrients to support a healthy, active lifestyle. With over 100% of the recommended daily value for many essential nutrients and ingredients to help your energy levels without the crash, our daily vitamin takes the guesswork out of which supplements are important for your health and well-being. Most vitamins and minerals can be obtained through a well-balanced healthy diet, but our busy lives often prevent that from happening, which makes our multivitamin a simple way for women to receive proper nutrient replenishment. Simply take two tablets daily with meals or as directed by a healthcare professional.
Croscarmellose sodium, stearic acid, magnesium stearate, silicon dioxide, hydroxypropyl methylcellulose, polyethylene glycol.
Contains soy.
Suggested use
As a dietary supplement for adults, take 2 tablets daily with meals or as directed by a healthcare professional.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings per contain: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta-carotene) | 2250 mcg RAE | 283% |
Vitamin C (as ascorbic acid) | 225 mg | 250% |
Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as natural mixed tocopherols) | 20 mg | 133% |
Thiamin (Vitamin B1) (as Thiamine Mononitrate) | 12.5 mg | 1042% |
Riboflavin (Vitamin B2) | 12.5 mg | 962% |
Niacin (as niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 15 mg | 882% |
Folate (as 400 mcg Folic Acid) | 666 mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin) | 30 mcg | 1250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 150 mg | 27% |
Calcium (from calcium carbonate and dicalcium phosphate) | 625 mg | 48% |
Iron (as ferrous bisglycinate chelate) | 8 mg | 44% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide and 6% magnesium ascorbate) | 150 mg | 36% |
Zinc (as zinc bisglycinate chelate) | 15 mg | 136% |
Selenium (as l-selenomethionine) | 75 mcg | 136% |
Chromium (as chromium polynicotinate) | 60 mcg | 171% |
Potassium (as potassium chloride) | 90 mg | 2% |
Inositol | 30 mg | † |
para-Aminobenzoic acid [PABA] | 85 mg | † |
Ribonucleic acid (RNA) | 50 mg | † |
Energy Plus Blend Dong Quai root; L-Methionine; Chamomile flower; Rosemary leaf; Bee Pollen; White Peony root; Chlorella; American Ginseng root; Dandelion root; Licorice root; Betaine hydrochloride; Alfalfa leaf concentrate; acerola berry extract |
79 mg | † |
†Daily Value not established |
Reviews
There are no reviews yet.